WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-2009)

0426  $   77.8  $  116.0  $  193.8  Gangs of New York (2002) 
0427  $  107.9  $   85.4  $  193.4  Paranormal Activity (2007) 
0428  $   56.1  $  136.5  $  192.6  The Curse of the Were-Rabbit (2005) 
0429  $  116.5  $   75.3  $  191.8  Coraline (2009) 
0430  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0431  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0432  $   51.2  $  140.0  $  191.2  The Living Daylights (1987) 
0433  $   77.4  $  113.0  $  190.4  La marche de l'empereur (2005) 
0434  $  158.1  $   32.2  $  190.3  The Longest Yard (2005) 
0435  $  138.6  $   51.6  $  190.2  Cheaper by the Dozen (2003) 
0436  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0437  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0438  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0439  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0440  $   53.7  $  135.3  $  189.0  Rambo III (1988) 
0441  $  110.5  $   77.6  $  188.1  Tropic Thunder (2008) 
0442  $   67.9  $  119.6  $  187.5  Octopussy (1983) 
0443  $   67.4  $  120.0  $  187.4  Heat (1995) 
0444  $  102.3  $   85.0  $  187.3  In the Line of Fire (1993) 
0445  $  110.4  $   76.9  $  187.3  The Grudge (2004) 
0446  $   75.4  $  111.5  $  186.9  The Horse Whisperer (1998) 
0447  $  119.5  $   66.9  $  186.4  Walk the Line (2005) 
0448  $   66.5  $  119.7  $  186.2  The Final Destination (2009) 
0449  $  120.1  $   66.0  $  186.1  I Now Pronounce You Chuck & Larry (2007) 
0450  $   84.1  $  102.0  $  186.1  Atlantis: The Lost Empire (2001) 

TOTAL $ 2406.2  $ 2327.7  $ 4733.8  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting