WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-2009)

2901  $   17.7       n/a  $   17.7  For the Love of Benji (1977) 
2902  $   17.7       n/a  $   17.7  The Big Green (1995) 
2903  $   13.7  $    4.0  $   17.7  The Wings of the Dove (1997) 
2904  $   17.7       n/a  $   17.7  EuroTrip (2004) 
2905  $   17.7       n/a  $   17.7  Heavy Weights (1995) 
2906  $   17.7       n/a  $   17.7  The Big Easy (1986) 
2907  $   17.7       n/a  $   17.7  The Betsy (1978) 
2908  $   17.7       n/a  $   17.7  Kit Kittredge: An American Girl (2008) 
2909  $    1.1  $   16.6  $   17.6  Joyeux Noël (2005) 
2910  $   17.6       n/a  $   17.6  Frantic (1988) 
2911  $   17.6       n/a  $   17.6  The Postman (1997) 
2912  $   17.6       n/a  $   17.6  Max Dugan Returns (1983) 
2913  $   17.6       n/a  $   17.6  Rooster Cogburn (1975) 
2914  $   17.6       n/a  $   17.6  Eye of the Needle (1981) 
2915  $   17.6       n/a  $   17.6  Take This Job and Shove It (1981) 
2916  $   17.6       n/a  $   17.6  Johnny Be Good (1988) 
2917  $   17.5       n/a  $   17.5  Invasion U.S.A. (1985) 
2918  $   17.5       n/a  $   17.5  The Babe (1992) 
2919       n/a  $   17.5  $   17.5  Gojira vs. Mosura (1992) 
2920  $   17.5       n/a  $   17.5  Home for the Holidays (1995) 
2921  $   17.5       n/a  $   17.5  For Keeps? (1988) 
2922  $   17.5       n/a  $   17.5  Lassiter (1984) 
2923  $   17.5       n/a  $   17.5  Disturbing Behavior (1998) 
2924  $   17.5       n/a  $   17.5  A Mighty Wind (2003) 
2925  $   17.5       n/a  $   17.5  Empire (2002) 

TOTAL $  402.0  $   38.1  $  440.1  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting