WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2009)

3351  $   13.8       n/a  $   13.8  Desperate Measures (1998) 
3352  $   13.8       n/a  $   13.8  The Man Who Knew Too Little (1997) 
3353  $   13.8       n/a  $   13.8  New York, New York (1977) 
3354  $    0.6  $   13.2  $   13.8  He ni zai yi qi (2002) 
3355  $   13.7       n/a  $   13.7  Blow Out (1981) 
3356  $   13.7       n/a  $   13.7  Trespass (1992) 
3357  $   13.7       n/a  $   13.7  Great Balls of Fire! (1989) 
3358  $   13.7       n/a  $   13.7  The Man from Snowy River II (1988) 
3359  $   13.7       n/a  $   13.7  Hey Arnold! The Movie (2002) 
3360  $   13.7       n/a  $   13.7  One Magic Christmas (1985) 
3361  $   13.7       n/a  $   13.7  The Pagemaster (1994) 
3362  $    0.9  $   12.7  $   13.7  Knight Moves (1992) 
3363  $   13.7       n/a  $   13.7  Vice Versa (1988) 
3364  $   13.7       n/a  $   13.7  Haunted Castle (2001) 
3365  $   13.6       n/a  $   13.6  Crooklyn (1994) 
3366  $   13.6       n/a  $   13.6  Y tu mamá también (2001) 
3367  $   11.9  $    1.7  $   13.6  Sydney White (2007) 
3368  $   13.6       n/a  $   13.6  The Crush (1993) 
3369  $   13.3  $    0.3  $   13.6  American Outlaws (2001) 
3370  $   11.8  $    1.8  $   13.6  Alaska (1996) 
3371  $   13.6       n/a  $   13.6  Osmosis Jones (2001) 
3372  $   13.6       n/a  $   13.6  The Ladies Man (2000) 
3373  $   13.6       n/a  $   13.6  Juwanna Mann (2002) 
3374  $   13.6       n/a  $   13.6  Tomcats (2001) 
3375  $   13.6       n/a  $   13.6  The Little Vampire (2000) 

TOTAL $  311.9  $   29.8  $  341.7  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting