WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1944-2009)

4076  $    9.4  $    0.7  $   10.1  Sleepover (2004) 
4077  $    1.5  $    8.6  $   10.1  Dogville (2003) 
4078  $   10.1       n/a  $   10.1  A Family Thing (1996) 
4079  $   10.1       n/a  $   10.1  Brokedown Palace (1999) 
4080  $   10.1       n/a  $   10.1  In the Mix (2005) 
4081  $   10.1       n/a  $   10.1  Possession (2002) 
4082  $    7.9  $    2.2  $   10.1  Punisher: War Zone (2008) 
4083  $   10.1       n/a  $   10.1  The Wash (2001) 
4084  $   10.1       n/a  $   10.1  With Six You Get Eggroll (1968) 
4085       n/a  $   10.1  $   10.1  Die Herbstzeitlosen (2006) 
4086  $   10.1       n/a  $   10.1  Under the Cherry Moon (1986) 
4087  $   10.1       n/a  $   10.1  Pulse: A Stomp Odyssey (2002) 
4088  $   10.1       n/a  $   10.1  Mrs. Winterbourne (1996) 
4089  $   10.1       n/a  $   10.1  Shakedown (1988) 
4090  $   10.1       n/a  $   10.1  Boiling Point (1993/I) 
4091  $   10.1       n/a  $   10.1  Class Reunion (1982) 
4092  $    9.2  $    0.8  $   10.0  Return of the Living Dead: Part II (1988) 
4093  $    6.9  $    3.1  $   10.0  Sexy Beast (2000) 
4094  $   10.0       n/a  $   10.0  Lucky Numbers (2000) 
4095  $   10.0       n/a  $   10.0  Le violon rouge (1998) 
4096  $   10.0       n/a  $   10.0  Hope and Glory (1987) 
4097  $   10.0       n/a  $   10.0  A Little Princess (1995) 
4098  $   10.0       n/a  $   10.0  Next Day Air (2009) 
4099  $   10.0       n/a  $   10.0  Penelope (2006) 
4100  $   10.0       n/a  $   10.0  The Unbearable Lightness of Being (1988) 

TOTAL $  226.3  $   25.5  $  251.8  

1943   ·   << Prev 25   ·   Next 25 >>   ·   1945


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting