WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1944-2009)

4001  $   10.6       n/a  $   10.6  The House on Sorority Row (1983) 
4002  $   10.6       n/a  $   10.6  Broadway Danny Rose (1984) 
4003  $   10.6       n/a  $   10.6  Moving Violations (1985) 
4004  $   10.6       n/a  $   10.6  Play Misty for Me (1971) 
4005  $   10.6       n/a  $   10.6  Beautiful Girls (1996) 
4006  $   10.6       n/a  $   10.6  Not Easily Broken (2009) 
4007       n/a  $   10.6  $   10.6  Mosura (1996) 
4008  $   10.6       n/a  $   10.6  Drop Dead Gorgeous (1999) 
4009  $    8.6  $    2.0  $   10.6  Pollock (2000) 
4010  $   10.6       n/a  $   10.6  Mad City (1997) 
4011  $   10.6       n/a  $   10.6  Husbands and Wives (1992) 
4012  $   10.6       n/a  $   10.6  We're No Angels (1989) 
4013  $   10.6       n/a  $   10.6  The Quiet Man (1952) 
4014  $   10.5       n/a  $   10.5  Three to Tango (1999) 
4015  $   10.5       n/a  $   10.5  Where the Boys Are (1984) 
4016  $   10.5       n/a  $   10.5  The Wild Bunch (1969) 
4017  $   10.5       n/a  $   10.5  American Ninja (1985) 
4018  $   10.5       n/a  $   10.5  Iron Eagle II (1988) 
4019  $   10.5       n/a  $   10.5  Here on Earth (2000) 
4020  $   10.5       n/a  $   10.5  Silent Rage (1982) 
4021  $   10.5       n/a  $   10.5  Light of Day (1987) 
4022  $   10.5       n/a  $   10.5  Camp Nowhere (1994) 
4023  $   10.5       n/a  $   10.5  Narc (2002) 
4024  $   10.4       n/a  $   10.4  Home Fries (1998) 
4025  $   10.4       n/a  $   10.4  Blue Hawaii (1961) 

TOTAL $  250.8  $   12.5  $  263.3  

1943   ·   << Prev 25   ·   Next 25 >>   ·   1945


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting