WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1944-2009)

3351  $   15.5       n/a  $   15.5  Switch (1991) 
3352  $   15.5       n/a  $   15.5  In America (2002) 
3353  $   15.5       n/a  $   15.5  Catch and Release (2006/II) 
3354  $   15.5       n/a  $   15.5  A Perfect Getaway (2009) 
3355  $   15.5       n/a  $   15.5  Legend (1985) 
3356  $   15.5       n/a  $   15.5  The Thirteenth Floor (1999) 
3357  $   15.5       n/a  $   15.5  Corvette Summer (1978) 
3358  $   15.5       n/a  $   15.5  Z (1969) 
3359  $   10.4  $    5.0  $   15.5  Fei ying gai wak (1991) 
3360  $   15.5       n/a  $   15.5  Mad Love (1995) 
3361  $   15.4       n/a  $   15.4  Youngblood (1986) 
3362  $   15.4       n/a  $   15.4  RocketMan (1997) 
3363  $   15.4       n/a  $   15.4  Reversal of Fortune (1990) 
3364  $   15.4       n/a  $   15.4  A Kiss Before Dying (1991) 
3365  $   15.4       n/a  $   15.4  A Guy Thing (2003) 
3366  $   15.4       n/a  $   15.4  Mr. Destiny (1990) 
3367  $   15.4       n/a  $   15.4  Spaced Invaders (1990) 
3368  $   15.4       n/a  $   15.4  Half Past Dead (2002) 
3369  $   15.4       n/a  $   15.4  She-Devil (1989) 
3370  $   15.3       n/a  $   15.3  No Escape (1994) 
3371  $   15.3       n/a  $   15.3  The Greatest Game Ever Played (2005) 
3372  $   15.3       n/a  $   15.3  Bait (2000) 
3373  $   10.6  $    4.7  $   15.3  Primeval (2007) 
3374  $   15.3       n/a  $   15.3  Hair (1979) 
3375  $   15.3       n/a  $   15.3  Youth in Revolt (2009) 

TOTAL $  375.8  $    9.7  $  385.6  

1943   ·   << Prev 25   ·   Next 25 >>   ·   1945


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting