WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1909-2009)

0151  $  125.5  $  237.2  $  362.7  Ocean's Twelve (2004) 
0152  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001) 
0153  $  126.9  $  234.9  $  361.8  The World Is Not Enough (1999) 
0154  $  217.3  $  144.0  $  361.3  Alvin and the Chipmunks (2007) 
0155  $  173.6  $  185.4  $  359.0  Home Alone 2: Lost in New York (1992) 
0156  $  130.5  $  228.0  $  358.5  The Flintstones (1994) 
0157  $  132.1  $  226.3  $  358.4  Minority Report (2002) 
0158  $  179.8  $  177.0  $  356.8  Top Gun (1986) 
0159  $  130.1  $  226.2  $  356.3  American Beauty (1999) 
0160  $  173.8  $  181.4  $  355.2  Apollo 13 (1995/I) 
0161  $  172.8  $  182.0  $  354.8  Rain Man (1988) 
0162  $  137.7  $  216.5  $  354.2  Dinosaur (2000) 
0163  $  117.7  $  235.0  $  352.7  Basic Instinct (1992) 
0164  $  106.6  $  245.8  $  352.4  GoldenEye (1995) 
0165  $  164.6  $  187.5  $  352.1  Catch Me If You Can (2002) 
0166  $  165.1  $  186.6  $  351.7  Hannibal (2001) 
0167  $  119.9  $  231.6  $  351.6  The Mask (1994) 
0168  $  156.5  $  195.0  $  351.5  Who Framed Roger Rabbit (1988) 
0169  $  121.2  $  229.2  $  350.4  Speed (1994) 
0170  $  140.5  $  209.0  $  349.5  Deep Impact (1998) 
0171  $  173.0  $  174.4  $  347.5  National Treasure (2004) 
0172  $  226.2  $  121.2  $  347.3  Rush Hour 2 (2001) 
0173  $  144.8  $  202.4  $  347.2  I, Robot (2004) 
0174  $  125.3  $  221.3  $  346.6  Tomorrow Never Dies (1997) 
0175  $  141.6  $  204.5  $  346.1  Pocahontas (1995/I) 

TOTAL $ 3783.4  $ 5064.7  $ 8848.0  

1908   ·   << Prev 25   ·   Next 25 >>   ·   1910


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting