WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1901-2009)

1351  $   22.8  $   45.1  $   67.9  Prime (2005) 
1352  $   53.9  $   13.8  $   67.7  Austin Powers: International Man of Mystery (1997) 
1353  $   67.6       n/a  $   67.6  Sudden Impact (1983) 
1354  $   41.6  $   26.1  $   67.6  Bandits (2001) 
1355  $   51.2  $   16.1  $   67.3  Broadcast News (1987) 
1356  $   43.3  $   24.1  $   67.3  Star Trek: Nemesis (2002) 
1357  $   46.8  $   20.4  $   67.2  Boogeyman (2005) 
1358  $   67.2       n/a  $   67.2  Coal Miner's Daughter (1980) 
1359  $   14.3  $   52.7  $   67.0  Joan of Arc (1999) 
1360  $   47.9  $   19.1  $   67.0  When a Stranger Calls (2006) 
1361  $   19.5  $   47.3  $   66.8  Hero (1992/I) 
1362  $   22.2  $   44.5  $   66.7  Empire of the Sun (1987) 
1363  $   57.4  $    9.3  $   66.7  Dragnet (1987) 
1364  $   34.6  $   32.0  $   66.6  Thirteen Days (2000) 
1365  $   38.3  $   28.2  $   66.5  Not Another Teen Movie (2001) 
1366       n/a  $   66.3  $   66.3  Keinohrhasen (2007) 
1367  $   45.6  $   20.5  $   66.1  Scarface (1983) 
1368  $   37.8  $   28.2  $   66.1  Mighty Morphin Power Rangers: The Movie (1995) 
1369  $   66.0       n/a  $   66.0  What's Up, Doc? (1972) 
1370  $   30.2  $   35.8  $   66.0  Bad Company (2002) 
1371  $   65.1  $    0.9  $   66.0  Barbershop 2: Back in Business (2004) 
1372  $   33.6  $   32.3  $   65.9  Flags of Our Fathers (2006) 
1373  $   52.9  $   13.0  $   65.9  Outrageous Fortune (1987) 
1374  $   25.1  $   40.7  $   65.8  In the Name of the Father (1993) 
1375  $   33.8  $   32.0  $   65.8  Stuck on You (2003) 

TOTAL $ 1018.6  $  648.3  $ 1666.8  

1900   ·   << Prev 25   ·   Next 25 >>   ·   1902


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting