WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1901-2009)

1251  $   16.3  $   58.6  $   74.9  Elizabeth: The Golden Age (2007) 
1252  $   74.9       n/a  $   74.9  10 (1979) 
1253  $   74.8       n/a  $   74.8  The Prince of Tides (1991) 
1254  $   39.7  $   35.1  $   74.7  Jackie Brown (1997) 
1255  $   31.6  $   43.0  $   74.6  From Hell (2001) 
1256  $   31.2  $   43.0  $   74.2  The Core (2003) 
1257  $   32.6  $   41.6  $   74.2  Hard Target (1993) 
1258  $   15.8  $   58.4  $   74.2  The Kite Runner (2007) 
1259  $   31.1  $   43.1  $   74.2  Random Hearts (1999) 
1260  $   74.2       n/a  $   74.2  Oliver & Company (1988) 
1261  $   43.9  $   30.3  $   74.1  Always (1989) 
1262  $   50.7  $   23.3  $   74.0  The Hurricane (1999) 
1263  $   69.6  $    4.2  $   73.8  Divine Secrets of the Ya-Ya Sisterhood (2002) 
1264  $   68.3  $    5.6  $   73.8  Obsessed (2009) 
1265  $   73.7       n/a  $   73.7  The Jerk (1979) 
1266  $   64.1  $    9.5  $   73.5  Life (1999/I) 
1267  $   46.7  $   26.5  $   73.2  Dude, Where's My Car? (2000) 
1268  $   34.4  $   38.8  $   73.2  Eternal Sunshine of the Spotless Mind (2004) 
1269  $   24.0  $   49.1  $   73.1  Perfect Stranger (2007) 
1270  $   41.3  $   31.8  $   73.1  The Mirror Has Two Faces (1996) 
1271  $   26.6  $   46.4  $   73.0  Superhero Movie (2008) 
1272  $   42.3  $   30.5  $   72.8  Lady in the Water (2006) 
1273  $   43.9  $   28.8  $   72.7  The One (2001) 
1274  $   24.1  $   48.5  $   72.6  Lord of War (2005) 
1275  $   38.1  $   34.5  $   72.5  Urban Legend (1998) 

TOTAL $ 1113.6  $  730.3  $ 1843.8  

1900   ·   << Prev 25   ·   Next 25 >>   ·   1902


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting