WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1893-2009)

4351  $    6.9  $    1.7  $    8.5  Willard (2003) 
4352  $    8.5       n/a  $    8.5  Care Bears Movie II: A New Generation (1986) 
4353  $    8.5       n/a  $    8.5  Without a Clue (1988) 
4354  $    8.5       n/a  $    8.5  The Rich Man's Wife (1996) 
4355  $    8.5       n/a  $    8.5  Ski Patrol (1990) 
4356  $    8.5       n/a  $    8.5  Battle Creek Brawl (1980) 
4357       n/a  $    8.5  $    8.5  White Noise 2: The Light (2007) 
4358  $    8.5       n/a  $    8.5  Troop Beverly Hills (1989) 
4359  $    7.6  $    0.9  $    8.5  Losing Isaiah (1995) 
4360  $    8.5       n/a  $    8.5  Homecoming (2009) 
4361  $    8.5       n/a  $    8.5  Stick (1985) 
4362  $    8.5       n/a  $    8.5  Nothing But Trouble (1991) 
4363  $    8.5       n/a  $    8.5  Daytona Beach Weekend (1965) 
4364  $    8.5       n/a  $    8.5  Wise Guys (1986) 
4365  $    8.4       n/a  $    8.4  Tender Mercies (1983) 
4366  $    8.4       n/a  $    8.4  Bébé's Kids (1992) 
4367  $    8.4       n/a  $    8.4  Ghosts of Mars (2001) 
4368  $    8.4       n/a  $    8.4  Play It to the Bone (1999) 
4369  $    8.4       n/a  $    8.4  Whatever It Takes (1998/II) 
4370  $    8.4       n/a  $    8.4  The Awakening (1980) 
4371  $    8.4       n/a  $    8.4  Pushing Tin (1999) 
4372  $    8.4       n/a  $    8.4  Dr. Giggles (1992) 
4373  $    8.4       n/a  $    8.4  Twice in a Lifetime (1985) 
4374  $    8.4       n/a  $    8.4  Meteor (1979) 
4375  $    8.4       n/a  $    8.4  Something Wicked This Way Comes (1983) 

TOTAL $  200.7  $   11.1  $  211.8  

1892   ·   << Prev 25   ·   Next 25 >>   ·   1894


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting