WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1889-2009)

4151  $   10.0       n/a  $   10.0  Lassie (1994) 
4152  $   10.0       n/a  $   10.0  Dirty Work (1998) 
4153  $   10.0       n/a  $   10.0  Criminal Law (1988) 
4154  $    5.0  $    4.9  $   10.0  King Solomon's Mines (1950) 
4155  $    9.9       n/a  $    9.9  Murphy's Law (1986) 
4156  $    9.9       n/a  $    9.9  Brazil (1985) 
4157  $    9.9       n/a  $    9.9  McLintock! (1963) 
4158  $    9.9       n/a  $    9.9  Immortal Beloved (1994) 
4159  $    9.9       n/a  $    9.9  Straight Time (1978) 
4160  $    9.9       n/a  $    9.9  The Onion Field (1979) 
4161  $    9.9       n/a  $    9.9  Miami Blues (1990) 
4162  $    9.9       n/a  $    9.9  Night Falls on Manhattan (1996) 
4163  $    9.9       n/a  $    9.9  Explorers (1985) 
4164  $    9.9       n/a  $    9.9  Dunston Checks In (1996) 
4165  $    9.9       n/a  $    9.9  Serial (1980) 
4166  $    9.9       n/a  $    9.9  Maid to Order (1987) 
4167       n/a  $    9.9  $    9.9  Fuga de cerebros (2009) 
4168  $    4.2  $    5.7  $    9.9  Bella Martha (2001) 
4169  $    9.8       n/a  $    9.8  Hanky Panky (1982) 
4170  $    9.8       n/a  $    9.8  3 Strikes (2000) 
4171  $    9.8       n/a  $    9.8  He Said, She Said (1991) 
4172  $    9.8       n/a  $    9.8  Very Bad Things (1998) 
4173  $    9.8       n/a  $    9.8  The Black Stallion Returns (1983) 
4174  $    9.8       n/a  $    9.8  Bad Dreams (1988) 
4175  $    9.8       n/a  $    9.8  Jade (1995) 

TOTAL $  226.5  $   20.5  $  247.0  

1888   ·   << Prev 25   ·   Next 25 >>   ·   1890


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting