WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1888-2009)

0951  $  100.5  $    0.4  $  100.9  Airport (1970) 
0952  $   59.0  $   41.8  $  100.9  Courage Under Fire (1996) 
0953  $   51.5  $   49.2  $  100.7  My Bloody Valentine (2009) 
0954  $   51.1  $   49.6  $  100.7  Up Close & Personal (1996) 
0955  $   59.9  $   40.6  $  100.5  Little Miss Sunshine (2006) 
0956  $   75.5  $   24.7  $  100.2  Any Given Sunday (1999) 
0957  $   77.2  $   22.9  $  100.1  Where the Wild Things Are (2009) 
0958  $   48.0  $   52.1  $  100.1  Nim's Island (2008) 
0959  $   31.0  $   69.0  $  100.0  Conan the Destroyer (1984) 
0960  $   55.0  $   45.0  $  100.0  Don't Say a Word (2001) 
0961  $  100.0       n/a  $  100.0  Alaska: Spirit of the Wild (1998) 
0962  $   20.2  $   79.8  $  100.0  Die unendliche Geschichte (1984) 
0963  $    8.8  $   91.2  $  100.0  Mad Max (1979) 
0964  $    8.7  $   91.3  $  100.0  Emmanuelle (1974) 
0965  $   84.4  $   15.6  $  100.0  Dolphins (2000) 
0966  $   39.7  $   60.3  $  100.0  Hitman (2007/I) 
0967  $   60.0  $   39.5  $   99.5  The Good Shepherd (2006) 
0968  $   59.6  $   39.7  $   99.3  Hellboy (2004) 
0969  $   56.9  $   42.3  $   99.3  Shanghai Noon (2000) 
0970  $   80.2  $   19.1  $   99.3  Nacho Libre (2006) 
0971  $   55.4  $   43.8  $   99.2  Crash (2004/I) 
0972  $    0.7  $   98.1  $   98.8  Les visiteurs (1993) 
0973  $   66.5  $   32.2  $   98.7  Bowfinger (1999) 
0974  $   38.3  $   60.0  $   98.4  Evolution (2001) 
0975  $   59.7  $   38.5  $   98.3  Predator (1987) 

TOTAL $ 1347.9  $ 1146.9  $ 2494.8  

1887   ·   << Prev 25   ·   Next 25 >>   ·   1889


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting