WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1886-2009)

0126  $  198.0  $  186.3  $  384.3  Happy Feet (2006) 
0127  $  134.5  $  249.7  $  384.2  Live Free or Die Hard (2007) 
0128  $  176.4  $  206.9  $  383.3  Ice Age (2002) 
0129  $  198.4  $  183.2  $  381.5  Monsters vs. Aliens (2009) 
0130  $  210.6  $  170.5  $  381.1  Back to the Future (1985) 
0131  $  136.3  $  242.7  $  379.0  Godzilla (1998/I) 
0132  $  146.3  $  232.6  $  378.9  True Lies (1994) 
0133  $  141.3  $  236.6  $  377.9  Slumdog Millionaire (2008) 
0134  $  155.2  $  221.4  $  376.6  The Mummy (1999) 
0135  $  206.9  $  167.4  $  374.2  Batman Begins (2005) 
0136  $  192.4  $  181.8  $  374.1  Toy Story (1995) 
0137  $  182.8  $  191.3  $  374.1  What Women Want (2000) 
0138  $  179.9  $  193.2  $  373.1  X-Men Origins: Wolverine (2009) 
0139  $   70.1  $  302.1  $  372.2  The Golden Compass (2007) 
0140  $  125.3  $  246.0  $  371.4  Terminator Salvation (2009) 
0141  $  176.5  $  193.4  $  369.9  There's Something About Mary (1998) 
0142  $  183.9  $  185.0  $  368.9  The Fugitive (1993) 
0143  $  181.2  $  187.6  $  368.8  Jurassic Park III (2001) 
0144  $  241.4  $  127.3  $  368.7  My Big Fat Greek Wedding (2002) 
0145  $  179.5  $  188.6  $  368.1  Hitch (2005/I) 
0146  $  160.9  $  206.4  $  367.3  Shark Tale (2004) 
0147  $  100.0  $  266.1  $  366.1  Die Hard with a Vengeance (1995) 
0148  $  116.1  $  247.8  $  363.9  Notting Hill (1999) 
0149  $  162.8  $  200.6  $  363.4  A Bug's Life (1998) 
0150  $  155.1  $  208.1  $  363.2  Fast & Furious (2009) 

TOTAL $ 4111.7  $ 5222.5  $ 9334.2  

1885   ·   << Prev 25   ·   Next 25 >>   ·   1887


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting