WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1999-2008)

0626  $   43.1  $   39.1  $   82.2  Reign of Fire (2002) 
0627  $   40.2  $   41.9  $   82.1  Catwoman (2004) 
0628  $   47.7  $   33.2  $   80.9  The Rundown (2003) 
0629  $   26.5  $   54.3  $   80.8  Sinbad: Legend of the Seven Seas (2003) 
0630  $   75.6  $    5.1  $   80.7  The Rookie (2002) 
0631  $   47.3  $   33.3  $   80.6  Hostel (2005) 
0632  $   23.6  $   56.9  $   80.6  Hot Fuzz (2007) 
0633  $   39.6  $   40.7  $   80.3  30 Days of Night (2007) 
0634  $   58.3  $   22.0  $   80.3  Halloween (2007) 
0635  $   49.4  $   30.7  $   80.2  Runaway Jury (2003) 
0636  $   51.8  $   28.2  $   80.0  Finding Forrester (2000) 
0637  $   23.2  $   56.8  $   80.0  The Iron Giant (1999) 
0638  $   51.8  $   28.2  $   80.0  Exit Wounds (2001) 
0639  $   11.0  $   68.9  $   79.9  D-War (2007) 
0640  $   22.9  $   56.7  $   79.6  Revolutionary Road (2008) 
0641  $   64.3  $   15.2  $   79.5  Jackass: The Movie (2002) 
0642  $    4.1  $   75.3  $   79.4  Good Bye Lenin! (2003) 
0643  $    7.2  $   72.1  $   79.3  El orfanato (2007) 
0644  $    6.6  $   72.0  $   78.6  Man cheng jin dai huang jin jia (2006) 
0645  $   40.1  $   38.4  $   78.5  Righteous Kill (2008) 
0646  $   40.1  $   38.3  $   78.4  Collateral Damage (2002) 
0647  $   26.8  $   51.5  $   78.3  The Other Boleyn Girl (2008) 
0648  $   36.3  $   41.8  $   78.1  The Sentinel (2006) 
0649  $   41.8  $   36.2  $   78.0  Exorcist: The Beginning (2004) 
0650  $   34.6  $   43.3  $   77.9  Hostage (2005) 

TOTAL $  913.7  $ 1080.1  $ 1993.8  

1998   ·   << Prev 25   ·   Next 25 >>   ·   2000


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting