WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1999-2008)

1426  $   14.1       n/a  $   14.1  How to Deal (2003) 
1427  $    2.5  $   11.6  $   14.1  The Dreamers (2003) 
1428       n/a  $   14.1  $   14.1  Tropa de Elite (2007) 
1429  $   14.1       n/a  $   14.1  The Emperor's Club (2002) 
1430  $   14.0       n/a  $   14.0  New York Minute (2004/I) 
1431  $   14.0       n/a  $   14.0  The Good Girl (2002) 
1432  $   14.0       n/a  $   14.0  In Too Deep (1999) 
1433  $   14.0       n/a  $   14.0  Stealing Harvard (2002) 
1434  $   13.9       n/a  $   13.9  Soul Plane (2004) 
1435  $   13.9       n/a  $   13.9  Firehouse Dog (2007) 
1436  $   13.9       n/a  $   13.9  Hot Rod (2007) 
1437  $   13.9       n/a  $   13.9  Monsoon Wedding (2001) 
1438  $    0.6  $   13.2  $   13.8  He ni zai yi qi (2002) 
1439  $   13.7       n/a  $   13.7  Hey Arnold! The Movie (2002) 
1440  $   13.7       n/a  $   13.7  Haunted Castle (2001) 
1441  $   13.6       n/a  $   13.6  Y tu mamá también (2001) 
1442  $   11.9  $    1.7  $   13.6  Sydney White (2007) 
1443  $   13.3  $    0.3  $   13.6  American Outlaws (2001) 
1444  $   13.6       n/a  $   13.6  Osmosis Jones (2001) 
1445  $   13.6       n/a  $   13.6  The Ladies Man (2000) 
1446  $   13.6       n/a  $   13.6  Juwanna Mann (2002) 
1447  $   13.6       n/a  $   13.6  Tomcats (2001) 
1448  $   13.6       n/a  $   13.6  The Little Vampire (2000) 
1449  $   13.4  $    0.1  $   13.5  One Night with the King (2006) 
1450       n/a  $   13.4  $   13.4  Maine Pyaar Kyun Kiya (2005) 

TOTAL $  290.3  $   54.4  $  344.8  

1998   ·   << Prev 25   ·   Next 25 >>   ·   2000


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting