WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1999-2008)

0076  $  214.9  $  192.8  $  407.7  X2 (2003) 
0077  $  102.5  $  298.6  $  401.1  The Mummy: Tomb of the Dragon Emperor (2008) 
0078  $  134.0  $  263.8  $  397.9  Mission: Impossible III (2006) 
0079  $  192.8  $  199.8  $  392.6  Twilight (2008/I) 
0080  $  200.1  $  191.0  $  391.1  Superman Returns (2006) 
0081  $  198.0  $  186.3  $  384.3  Happy Feet (2006) 
0082  $  134.5  $  249.7  $  384.2  Live Free or Die Hard (2007) 
0083  $  176.4  $  206.9  $  383.3  Ice Age (2002) 
0084  $  141.3  $  236.6  $  377.9  Slumdog Millionaire (2008) 
0085  $  155.2  $  221.4  $  376.6  The Mummy (1999) 
0086  $  206.9  $  167.4  $  374.2  Batman Begins (2005) 
0087  $  182.8  $  191.3  $  374.1  What Women Want (2000) 
0088  $   70.1  $  302.1  $  372.2  The Golden Compass (2007) 
0089  $  181.2  $  187.6  $  368.8  Jurassic Park III (2001) 
0090  $  241.4  $  127.3  $  368.7  My Big Fat Greek Wedding (2002) 
0091  $  179.5  $  188.6  $  368.1  Hitch (2005/I) 
0092  $  160.9  $  206.4  $  367.3  Shark Tale (2004) 
0093  $  116.1  $  247.8  $  363.9  Notting Hill (1999) 
0094  $  125.5  $  237.2  $  362.7  Ocean's Twelve (2004) 
0095  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001) 
0096  $  126.9  $  234.9  $  361.8  The World Is Not Enough (1999) 
0097  $  217.3  $  144.0  $  361.3  Alvin and the Chipmunks (2007) 
0098  $  132.1  $  226.3  $  358.4  Minority Report (2002) 
0099  $  130.1  $  226.2  $  356.3  American Beauty (1999) 
0100  $  137.7  $  216.5  $  354.2  Dinosaur (2000) 

TOTAL $ 4038.4  $ 5332.8  $ 9371.2  

1998   ·   << Prev 25   ·   Next 25 >>   ·   2000


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting