WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2008)

0826  $   38.1  $   34.5  $   72.5  Urban Legend (1998) 
0827  $   24.0  $   48.2  $   72.2  Around the World in 80 Days (2004) 
0828  $   22.5  $   49.6  $   72.1  Babylon A.D. (2008) 
0829  $   53.4  $   18.6  $   72.0  Yours, Mine & Ours (2005) 
0830  $   39.2  $   32.8  $   72.0  The Adventures of Sharkboy and Lavagirl 3-D (2005) 
0831  $   45.5  $   26.4  $   71.9  O Brother, Where Art Thou? (2000) 
0832  $   61.3  $   10.4  $   71.7  Rules of Engagement (2000) 
0833  $   55.5  $   16.0  $   71.5  What Dreams May Come (1998) 
0834  $   52.4  $   19.1  $   71.4  The Royal Tenenbaums (2001) 
0835  $   67.4  $    4.0  $   71.4  Holes (2003) 
0836  $   54.7  $   16.6  $   71.3  Small Soldiers (1998) 
0837  $   58.2  $   13.1  $   71.3  Without a Paddle (2004) 
0838  $   64.2  $    7.0  $   71.2  Down to Earth (2001) 
0839  $   53.6  $   17.6  $   71.2  3:10 to Yuma (2007) 
0840  $   58.6  $   12.4  $   71.1  Curious George (2006) 
0841  $   26.9  $   44.1  $   71.0  xXx: State of the Union (2005) 
0842  $   32.2  $   38.8  $   71.0  Anacondas: The Hunt for the Blood Orchid (2004) 
0843  $   11.3  $   59.5  $   70.8  Le pacte des loups (2001) 
0844  $   39.1  $   31.6  $   70.7  The Grudge 2 (2006) 
0845  $   41.6  $   29.1  $   70.7  Ronin (1998) 
0846  $   43.8  $   26.8  $   70.6  License to Wed (2007) 
0847  $   48.2  $   22.2  $   70.4  The House Bunny (2008) 
0848  $   41.8  $   28.6  $   70.4  The Hills Have Eyes (2006) 
0849  $   51.4  $   18.7  $   70.2  A Cinderella Story (2004) 
0850  $    6.2  $   63.9  $   70.1  Un long dimanche de fiançailles (2004) 

TOTAL $ 1091.1  $  689.5  $ 1780.6  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting