WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2008)

0751  $   27.7  $   54.5  $   82.2  Hannibal Rising (2007) 
0752  $   30.1  $   52.1  $   82.2  Elizabeth (1998) 
0753  $   43.1  $   39.1  $   82.2  Reign of Fire (2002) 
0754  $   40.2  $   41.9  $   82.1  Catwoman (2004) 
0755  $   60.1  $   21.4  $   81.5  Hope Floats (1998) 
0756  $   47.7  $   33.2  $   80.9  The Rundown (2003) 
0757  $   26.5  $   54.3  $   80.8  Sinbad: Legend of the Seven Seas (2003) 
0758  $   75.6  $    5.1  $   80.7  The Rookie (2002) 
0759  $   47.3  $   33.3  $   80.6  Hostel (2005) 
0760  $   23.6  $   56.9  $   80.6  Hot Fuzz (2007) 
0761  $   39.6  $   40.7  $   80.3  30 Days of Night (2007) 
0762  $   58.3  $   22.0  $   80.3  Halloween (2007) 
0763  $   49.4  $   30.7  $   80.2  Runaway Jury (2003) 
0764  $   51.8  $   28.2  $   80.0  Finding Forrester (2000) 
0765  $   23.2  $   56.8  $   80.0  The Iron Giant (1999) 
0766  $   51.8  $   28.2  $   80.0  Exit Wounds (2001) 
0767  $   11.0  $   68.9  $   79.9  D-War (2007) 
0768  $   22.9  $   56.7  $   79.6  Revolutionary Road (2008) 
0769  $   53.1  $   26.4  $   79.5  Eye for an Eye (1996) 
0770  $   64.3  $   15.2  $   79.5  Jackass: The Movie (2002) 
0771  $    4.1  $   75.3  $   79.4  Good Bye Lenin! (2003) 
0772  $    7.2  $   72.1  $   79.3  El orfanato (2007) 
0773  $   30.9  $   48.2  $   79.1  Home Alone 3 (1997) 
0774  $    6.6  $   72.0  $   78.6  Man cheng jin dai huang jin jia (2006) 
0775  $   40.1  $   38.4  $   78.5  Righteous Kill (2008) 

TOTAL $  935.9  $ 1071.6  $ 2007.5  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting