WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2008)

0401       n/a  $  155.1  $  155.1  Odoru daisosasen the movie 2: Rainbow Bridge wo fuusa seyo! (2003) 
0402  $   82.3  $   72.7  $  155.0  Blade II (2002) 
0403  $  103.4  $   51.6  $  154.9  Dreamgirls (2006) 
0404  $   94.0  $   60.9  $  154.9  Maid in Manhattan (2002) 
0405  $   82.9  $   71.8  $  154.7  Monster-in-Law (2005) 
0406  $   51.3  $  103.4  $  154.6  The Phantom of the Opera (2004) 
0407  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0408  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0409  $   52.9  $   99.6  $  152.5  Sweeney Todd: The Demon Barber of Fleet Street (2007) 
0410  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0411  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0412  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0413  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0414  $   72.3  $   78.9  $  151.2  Vantage Point (2008) 
0415  $   58.0  $   92.8  $  150.8  Step Up 2: The Streets (2008) 
0416  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0417  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0418  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 
0419  $   94.5  $   54.8  $  149.3  Beverly Hills Chihuahua (2008) 
0420  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 
0421  $   58.9  $   90.2  $  149.0  Surf's Up (2007) 
0422  $  120.3  $   28.1  $  148.3  Seabiscuit (2003) 
0423  $  112.7  $   35.2  $  147.9  Spy Kids (2001) 
0424  $   90.6  $   57.2  $  147.9  The Game Plan (2007) 
0425  $   66.8  $   81.0  $  147.8  The Mexican (2001) 

TOTAL $ 1975.6  $ 1811.5  $ 3787.1  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting