WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2008)

2576  $    5.3       n/a  $    5.3  Pane e tulipani (2000) 
2577  $    5.3       n/a  $    5.3  Angels and Insects (1995) 
2578  $    4.3  $    1.0  $    5.3  Glitter (2001) 
2579  $    5.2       n/a  $    5.2  Black and White (1999/I) 
2580  $    5.2       n/a  $    5.2  Siegfried & Roy: The Magic Box (1999) 
2581  $    2.4  $    2.9  $    5.2  The Dancer Upstairs (2002) 
2582  $    5.2       n/a  $    5.2  Miami Rhapsody (1995) 
2583  $    5.2       n/a  $    5.2  The In Crowd (2000) 
2584  $    5.2       n/a  $    5.2  The 51st State (2001) 
2585  $    5.2       n/a  $    5.2  Jane Eyre (1996) 
2586  $    5.2       n/a  $    5.2  Alone in the Dark (2005) 
2587  $    0.2  $    5.0  $    5.2  Resurrection (1999) 
2588  $    0.6  $    4.6  $    5.2  Yuvvraaj (2008) 
2589  $    5.2       n/a  $    5.2  Moonlight: Unfortunately a Love Story (2006) 
2590       n/a  $    5.2  $    5.2  L'empire des loups (2005) 
2591  $    5.1       n/a  $    5.1  Grind (2003) 
2592  $    2.0  $    3.1  $    5.1  Shortbus (2006) 
2593  $    5.1       n/a  $    5.1  Top Dog (1995) 
2594  $    5.1       n/a  $    5.1  Dangerous Ground (1997) 
2595       n/a  $    5.1  $    5.1  Les brigades du Tigre (2006) 
2596  $    5.0       n/a  $    5.0  Celebrity (1998) 
2597  $    5.0       n/a  $    5.0  The Three Burials of Melquiades Estrada (2005) 
2598  $    5.0       n/a  $    5.0  Woman on Top (2000) 
2599  $    5.0       n/a  $    5.0  Bubble Boy (2001) 
2600  $    5.0       n/a  $    5.0  Heaven's Prisoners (1996) 

TOTAL $  102.0  $   26.8  $  128.8  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting