WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2008)

5326  $    0.1       n/a  $    0.1  O Fantasma (2000) 
5327  $    0.1       n/a  $    0.1  The Night Flier (1997) 
5328  $    0.1       n/a  $    0.1  Vengo (2000) 
5329       n/a  $    0.1  $    0.1  La boîte (2001) 
5330  $    0.1       n/a  $    0.1  Lovely, Still (2008) 
5331  $    0.1       n/a  $    0.1  Oleanna (1994) 
5332  $    0.1       n/a  $    0.1  Six-String Samurai (1998) 
5333  $    0.1       n/a  $    0.1  Unknown White Male (2005) 
5334  $    0.1       n/a  $    0.1  The First Saturday in May (2007) 
5335  $    0.1       n/a  $    0.1  Undertow (2004) 
5336  $    0.1       n/a  $    0.1  Chop Shop (2007) 
5337  $    0.1       n/a  $    0.1  My New Gun (1992) 
5338  $    0.1       n/a  $    0.1  There Goes My Baby (1994) 
5339  $    0.1       n/a  $    0.1  Flannel Pajamas (2006) 
5340  $    0.1       n/a  $    0.1  Elsker dig for evigt (2002) 
5341  $    0.1       n/a  $    0.1  Ha-Sodot (2007) 
5342  $    0.1       n/a  $    0.1  People I Know (2002) 
5343  $    0.1       n/a  $    0.1  The Proposition (1998) 
5344  $    0.1       n/a  $    0.1  All or Nothing (2002) 
5345  $    0.1       n/a  $    0.1  For the Moment (1993) 
5346  $    0.1       n/a  $    0.1  Inside Monkey Zetterland (1992) 
5347  $    0.1       n/a  $    0.1  13 Tzameti (2005) 
5348       n/a  $    0.1  $    0.1  Hinokio (2005) 
5349  $    0.1       n/a  $    0.1  Lila dit ça (2004) 
5350  $    0.1       n/a  $    0.1  Oligarkh (2002) 

TOTAL $    2.8  $    0.2  $    3.1  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting