WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2008)

5301  $    0.2       n/a  $    0.2  Watermarks (2004) 
5302       n/a  $    0.2  $    0.2  Un oso rojo (2002) 
5303  $    0.2       n/a  $    0.2  The New Age (1994) 
5304  $    0.2       n/a  $    0.2  Outremer (1990) 
5305  $    0.2       n/a  $    0.2  La femme de chambre du Titanic (1997) 
5306  $    0.2       n/a  $    0.2  Youth Without Youth (2007) 
5307  $    0.2       n/a  $    0.2  Horem pádem (2004) 
5308       n/a  $    0.2  $    0.2  Blueprint (2003) 
5309  $    0.2       n/a  $    0.2  Promises (2001) 
5310  $    0.2       n/a  $    0.2  Civil Brand (2002) 
5311  $    0.2       n/a  $    0.2  Kukushka (2002) 
5312  $    0.2       n/a  $    0.2  Noëlle (2007) 
5313  $    0.2       n/a  $    0.2  Braindead (1992) 
5314  $    0.2       n/a  $    0.2  Dog Park (1998) 
5315  $    0.2       n/a  $    0.2  Stepping Out (1991) 
5316  $    0.2       n/a  $    0.2  George Washington (2000) 
5317  $    0.2       n/a  $    0.2  Plata quemada (2000) 
5318  $    0.2       n/a  $    0.2  Life and Debt (2001) 
5319       n/a  $    0.2  $    0.2  Dibu 3 (2002) 
5320  $    0.2       n/a  $    0.2  Dancemaker (1998) 
5321  $    0.2       n/a  $    0.2  Gandhi, My Father (2007) 
5322  $    0.2       n/a  $    0.2  Lie Down with Dogs (1995) 
5323  $    0.2       n/a  $    0.2  Manufactured Landscapes (2006) 
5324  $    0.2       n/a  $    0.2  Les plages d'Agnès (2008) 
5325       n/a  $    0.2  $    0.2  Misery Harbour (1999) 

TOTAL $    5.1  $    1.0  $    6.1  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting