WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2008)

5526  $    0.2       n/a  $    0.2  Stepping Out (1991) 
5527  $    0.2       n/a  $    0.2  George Washington (2000) 
5528  $    0.2       n/a  $    0.2  Plata quemada (2000) 
5529  $    0.2       n/a  $    0.2  Life and Debt (2001) 
5530       n/a  $    0.2  $    0.2  Dibu 3 (2002) 
5531  $    0.2       n/a  $    0.2  Dancemaker (1998) 
5532  $    0.2       n/a  $    0.2  Gandhi, My Father (2007) 
5533  $    0.2       n/a  $    0.2  Lie Down with Dogs (1995) 
5534  $    0.2       n/a  $    0.2  Manufactured Landscapes (2006) 
5535  $    0.2       n/a  $    0.2  Les plages d'Agnès (2008) 
5536       n/a  $    0.2  $    0.2  Misery Harbour (1999) 
5537  $    0.2       n/a  $    0.2  Xing fu shi guang (2000) 
5538  $    0.2       n/a  $    0.2  La Ciudad (The City) (1998) 
5539  $    0.2       n/a  $    0.2  Rebro Adama (1990) 
5540  $    0.2       n/a  $    0.2  Skins (2002) 
5541  $    0.2       n/a  $    0.2  Driving Lessons (2006) 
5542  $    0.2       n/a  $    0.2  Bin-jip (2004) 
5543  $    0.2       n/a  $    0.2  Ha-Asonot Shel Nina (2003) 
5544  $    0.2       n/a  $    0.2  The Cruise (1998) 
5545  $    0.2       n/a  $    0.2  The Independent (2000) 
5546  $    0.2       n/a  $    0.2  Fear of a Black Hat (1993) 
5547  $    0.2       n/a  $    0.2  Chaos Theory (2008) 
5548       n/a  $    0.2  $    0.2  Free Zone (2005) 
5549  $    0.2       n/a  $    0.2  Drona (2008) 
5550  $    0.2       n/a  $    0.2  One Week (2000) 

TOTAL $    5.3  $    0.7  $    6.0  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting