WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2008)

5426  $    0.3       n/a  $    0.3  Big Girls Don't Cry... They Get Even (1992) 
5427  $    0.3       n/a  $    0.3  Dirty (2005) 
5428  $    0.3       n/a  $    0.3  Deep Water (2006) 
5429  $    0.3       n/a  $    0.3  Babyfever (1994) 
5430  $    0.3       n/a  $    0.3  American Dream (1990) 
5431  $    0.3       n/a  $    0.3  Surfwise (2007) 
5432  $    0.3       n/a  $    0.3  Hype! (1996) 
5433  $    0.3       n/a  $    0.3  Honeydripper (2007) 
5434  $    0.3       n/a  $    0.3  La hija del caníbal (2003) 
5435  $    0.3       n/a  $    0.3  Pastime (1990) 
5436  $    0.3       n/a  $    0.3  Morvern Callar (2002) 
5437  $    0.3       n/a  $    0.3  Waking Up in Reno (2002) 
5438  $    0.3       n/a  $    0.3  Harvard Beats Yale 29-29 (2008) 
5439  $    0.3       n/a  $    0.3  The TV Set (2006) 
5440  $    0.3       n/a  $    0.3  Psycho Beach Party (2000) 
5441  $    0.3       n/a  $    0.3  Hard (1998) 
5442  $    0.3       n/a  $    0.3  King of California (2007) 
5443  $    0.3       n/a  $    0.3  Amongst Friends (1993) 
5444  $    0.3       n/a  $    0.3  The Legend of God's Gun (2007) 
5445       n/a  $    0.3  $    0.3  Te wu mi cheng (2001) 
5446       n/a  $    0.3  $    0.3  Mávahlátur (2001) 
5447  $    0.3       n/a  $    0.3  Reise der Hoffnung (1990) 
5448  $    0.3       n/a  $    0.3  Rosetta (1999) 
5449  $    0.3       n/a  $    0.3  Beautiful People (1999) 
5450  $    0.3       n/a  $    0.3  The Quarrel (1991) 

TOTAL $    6.1  $    0.5  $    6.6  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting