WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2008)

0626  $   50.0  $   87.2  $  137.2  Last Action Hero (1993) 
0627  $   76.1  $   61.0  $  137.1  Conspiracy Theory (1997) 
0628  $   65.9  $   71.0  $  136.9  Anaconda (1997) 
0629  $  115.7  $   21.1  $  136.8  Remember the Titans (2000) 
0630  $   66.7  $   70.1  $  136.8  The Godfather: Part III (1990) 
0631  $   69.1  $   67.0  $  136.2  Lost in Space (1998) 
0632  $   47.9  $   87.8  $  135.7  The Jungle Book 2 (2003) 
0633  $   38.6  $   96.9  $  135.6  Stardust (2007) 
0634  $   34.3  $  101.0  $  135.3  Babel (2006/I) 
0635  $   43.2  $   92.1  $  135.3  Sense and Sensibility (1995) 
0636  $   31.2  $  104.0  $  135.2  A Perfect World (1993) 
0637  $    2.2  $  132.8  $  135.0  Perfume: The Story of a Murderer (2006) 
0638  $   63.9  $   71.0  $  134.9  Scent of a Woman (1992) 
0639  $   95.2  $   39.6  $  134.7  The Princess Diaries 2: Royal Engagement (2004) 
0640  $   97.4  $   37.0  $  134.4  Inspector Gadget (1999) 
0641  $  108.2  $   26.0  $  134.2  Superman II (1980) 
0642  $   46.2  $   88.0  $  134.2  Black Rain (1989) 
0643  $  101.1  $   32.8  $  134.0  The Cat in the Hat (2003) 
0644  $   43.8  $   90.2  $  133.9  Gekijô-ban poketto monsutâ: Maboroshi no pokemon: Rugia bakutan (1999) 
0645  $   38.9  $   94.8  $  133.7  Hot Shots! Part Deux (1993) 
0646  $  109.7  $   23.3  $  133.0  Star Trek IV: The Voyage Home (1986) 
0647  $    1.0  $  131.9  $  132.9  Astérix aux jeux olympiques (2008) 
0648  $   70.5  $   62.0  $  132.5  V for Vendetta (2005) 
0649  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
0650  $   72.0  $   60.0  $  132.0  1408 (2007) 

TOTAL $ 1596.3  $ 1773.5  $ 3369.9  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting