WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2008)

0601  $   96.5  $   45.3  $  141.8  Legally Blonde (2001) 
0602  $   28.4  $  113.3  $  141.7  Garfield: A Tail of Two Kitties (2006) 
0603  $   59.7  $   81.9  $  141.6  Gothika (2003) 
0604  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 
0605  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0606  $   71.3  $   69.9  $  141.2  Scary Movie 2 (2001) 
0607  $   70.8  $   70.2  $  141.1  Shallow Hal (2001) 
0608  $   50.0  $   91.0  $  141.0  Evita (1996) 
0609  $  100.5  $   40.4  $  140.9  The Rugrats Movie (1998) 
0610  $  139.9  $    1.0  $  140.8  The Rocky Horror Picture Show (1975) 
0611  $   42.9  $   97.9  $  140.8  The Devil's Own (1997) 
0612  $   73.7  $   66.5  $  140.2  Monster House (2006) 
0613  $   85.4  $   54.7  $  140.2  The SpongeBob SquarePants Movie (2004) 
0614  $   50.1  $   90.0  $  140.1  Sommersby (1993) 
0615  $   58.4  $   81.4  $  139.8  Anastasia (1997) 
0616  $  116.0  $   23.7  $  139.7  The Towering Inferno (1974) 
0617  $   63.3  $   76.1  $  139.4  Saw IV (2007) 
0618  $   82.3  $   56.7  $  139.0  Star Trek: The Motion Picture (1979) 
0619  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0620  $  138.5       n/a  $  138.5  Platoon (1986) 
0621  $   69.7  $   68.8  $  138.5  Nine Months (1995) 
0622  $   70.2  $   68.1  $  138.3  Big Momma's House 2 (2006) 
0623  $   93.6  $   44.6  $  138.2  America's Sweethearts (2001) 
0624  $   58.9  $   78.9  $  137.8  Far and Away (1992) 
0625  $   82.3  $   55.3  $  137.6  Bridge to Terabithia (2007) 

TOTAL $ 1903.0  $ 1596.5  $ 3499.5  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting