WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2008)

2201  $   27.0       n/a  $   27.0  The Missing (2003/I) 
2202  $   27.0       n/a  $   27.0  Paulie (1998) 
2203  $   16.5  $   10.5  $   27.0  Terminal Velocity (1994) 
2204  $   26.9       n/a  $   26.9  Spy Hard (1996) 
2205  $   26.9       n/a  $   26.9  That's Entertainment! (1974) 
2206  $   26.9       n/a  $   26.9  One Missed Call (2008) 
2207  $   26.9       n/a  $   26.9  Stick It (2006) 
2208  $   26.9       n/a  $   26.9  Going in Style (1979) 
2209       n/a  $   26.9  $   26.9  Gekijô-ban poketto monsutâ: Adobansu jenerêshon pokemon renjâ to umi no ôji manafi (2006) 
2210  $   26.8       n/a  $   26.8  Glory (1989) 
2211  $   19.2  $    7.6  $   26.8  Species II (1998) 
2212  $   26.8       n/a  $   26.8  Bio-Dome (1996) 
2213  $   26.7       n/a  $   26.7  Overboard (1987) 
2214  $   26.7       n/a  $   26.7  Baby Boom (1987) 
2215  $   26.7       n/a  $   26.7  Prizzi's Honor (1985) 
2216       n/a  $   26.6  $   26.6  Heisei tanuki gassen ponpoko (1994) 
2217  $   26.5       n/a  $   26.5  Harriet the Spy (1996) 
2218  $   26.5       n/a  $   26.5  The Great Gatsby (1974) 
2219  $   26.5       n/a  $   26.5  Bulworth (1998) 
2220  $    5.7  $   20.8  $   26.5  Mongol (2007) 
2221  $    8.1  $   18.5  $   26.5  The Painted Veil (2006) 
2222  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
2223  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
2224  $   26.5       n/a  $   26.5  First Kid (1996) 
2225  $   26.4       n/a  $   26.4  Street Kings (2008) 

TOTAL $  557.1  $  110.8  $  667.9  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting