WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2008)

1851  $   35.8       n/a  $   35.8  The Black Hole (1979) 
1852  $   26.8  $    9.0  $   35.8  Garden State (2004) 
1853  $   35.8       n/a  $   35.8  Shine (1996) 
1854  $   35.8       n/a  $   35.8  Selena (1997) 
1855  $   28.5  $    7.3  $   35.8  Child's Play 2 (1990) 
1856  $   30.2  $    5.6  $   35.7  Riding in Cars with Boys (2001) 
1857  $   35.7       n/a  $   35.7  Robin Hood: Men in Tights (1993) 
1858  $   35.7       n/a  $   35.7  Murder on the Orient Express (1974) 
1859  $   28.7  $    7.0  $   35.7  Fathers' Day (1997) 
1860  $   35.7       n/a  $   35.7  Summer School (1987) 
1861  $   17.6  $   18.0  $   35.6  Hostel: Part II (2007) 
1862  $   35.6       n/a  $   35.6  The Indian in the Cupboard (1995) 
1863  $   35.6       n/a  $   35.6  Silkwood (1983) 
1864  $   35.6       n/a  $   35.6  Sharky's Machine (1981) 
1865  $   20.0  $   15.6  $   35.6  Assault on Precinct 13 (2005) 
1866  $    2.6  $   32.9  $   35.5  Dhoom:2 (2006) 
1867  $   35.5       n/a  $   35.5  No Way Out (1987) 
1868  $   35.4       n/a  $   35.4  The Ringer (2005) 
1869  $   35.4       n/a  $   35.4  Mermaids (1990) 
1870  $   35.4       n/a  $   35.4  The Gauntlet (1977) 
1871  $   35.4       n/a  $   35.4  The Messengers (2007) 
1872  $   30.4  $    4.9  $   35.4  The Champ (1979) 
1873  $   35.3       n/a  $   35.3  A Goofy Movie (1995) 
1874  $   19.4  $   15.9  $   35.3  Vacancy (2007) 
1875  $   35.2       n/a  $   35.2  Honeymoon in Vegas (1992) 

TOTAL $  773.2  $  116.2  $  889.5  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting