WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2008)

1051  $   40.2  $   41.9  $   82.1  Catwoman (2004) 
1052  $   81.6       n/a  $   81.6  Heaven Can Wait (1978) 
1053  $   38.4  $   43.2  $   81.6  Midnight Run (1988) 
1054  $   60.1  $   21.4  $   81.5  Hope Floats (1998) 
1055  $   67.1  $   14.4  $   81.5  Waiting to Exhale (1995) 
1056  $   81.2       n/a  $   81.2  Police Academy (1984) 
1057  $   47.7  $   33.2  $   80.9  The Rundown (2003) 
1058  $   26.5  $   54.3  $   80.8  Sinbad: Legend of the Seven Seas (2003) 
1059  $   75.6  $    5.1  $   80.7  The Rookie (2002) 
1060  $   80.6       n/a  $   80.6  Moonstruck (1987) 
1061  $   47.3  $   33.3  $   80.6  Hostel (2005) 
1062  $   23.6  $   56.9  $   80.6  Hot Fuzz (2007) 
1063  $   30.1  $   50.4  $   80.5  Double Impact (1991) 
1064  $   39.6  $   40.7  $   80.3  30 Days of Night (2007) 
1065  $   58.3  $   22.0  $   80.3  Halloween (2007) 
1066  $   49.4  $   30.7  $   80.2  Runaway Jury (2003) 
1067  $   51.8  $   28.2  $   80.0  Finding Forrester (2000) 
1068  $   80.0       n/a  $   80.0  Footloose (1984) 
1069  $   23.2  $   56.8  $   80.0  The Iron Giant (1999) 
1070  $   68.4  $   11.6  $   80.0  Purple Rain (1984) 
1071  $   51.8  $   28.2  $   80.0  Exit Wounds (2001) 
1072  $   11.0  $   68.9  $   79.9  D-War (2007) 
1073  $   79.8       n/a  $   79.8  The Golden Child (1986) 
1074  $   79.7       n/a  $   79.7  Earthquake (1974) 
1075  $   79.6       n/a  $   79.6  WarGames (1983) 

TOTAL $ 1372.6  $  641.3  $ 2013.9  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting