WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2008)

1001  $   75.6  $   11.5  $   87.1  Old School (2003) 
1002  $   37.6  $   49.4  $   87.0  El laberinto del fauno (2006) 
1003  $   76.5  $   10.5  $   87.0  Star Trek III: The Search for Spock (1984) 
1004  $   86.9       n/a  $   86.9  The Naked Gun 2½: The Smell of Fear (1991) 
1005  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
1006  $   47.5  $   39.1  $   86.7  The Kingdom (2007) 
1007  $   43.7  $   42.7  $   86.5  Tears of the Sun (2003) 
1008  $   86.4       n/a  $   86.4  The Amityville Horror (1979) 
1009  $   63.9  $   22.4  $   86.4  Sky High (2005) 
1010  $   86.3       n/a  $   86.3  Young Frankenstein (1974) 
1011  $   56.4  $   29.7  $   86.0  Edward Scissorhands (1990) 
1012  $   12.9  $   72.7  $   85.6  Volver (2006/I) 
1013  $   56.6  $   28.9  $   85.5  Rat Race (2001) 
1014  $   40.7  $   44.7  $   85.4  Max Payne (2008) 
1015  $   76.1  $    9.2  $   85.3  Cocoon (1985) 
1016  $   85.3       n/a  $   85.3  Stripes (1981) 
1017  $   32.1  $   53.0  $   85.1  Final Fantasy: The Spirits Within (2001) 
1018  $   60.5  $   24.5  $   85.0  Kiss the Girls (1997) 
1019  $   72.8  $   12.2  $   85.0  Jackass Number Two (2006) 
1020  $   11.5  $   73.5  $   85.0  Das Boot (1981) 
1021  $   48.5  $   36.2  $   84.8  Date Movie (2006) 
1022  $   33.1  $   51.7  $   84.8  Zodiac (2007) 
1023  $   57.7  $   27.0  $   84.8  The Animal (2001) 
1024  $   38.2  $   46.4  $   84.6  Meet the Spartans (2008) 
1025  $   55.5  $   29.1  $   84.6  Never Been Kissed (1999) 

TOTAL $ 1382.3  $  761.7  $ 2144.0  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting