WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1900-2008)

0901  $   31.0  $   69.0  $  100.0  Conan the Destroyer (1984) 
0902  $   55.0  $   45.0  $  100.0  Don't Say a Word (2001) 
0903  $  100.0       n/a  $  100.0  Alaska: Spirit of the Wild (1998) 
0904  $    8.8  $   91.2  $  100.0  Mad Max (1979) 
0905  $    8.7  $   91.3  $  100.0  Emmanuelle (1974) 
0906  $   84.4  $   15.6  $  100.0  Dolphins (2000) 
0907  $   20.2  $   79.8  $  100.0  Die unendliche Geschichte (1984) 
0908  $   39.7  $   60.3  $  100.0  Hitman (2007/I) 
0909  $   60.0  $   39.5  $   99.5  The Good Shepherd (2006) 
0910  $   59.6  $   39.7  $   99.3  Hellboy (2004) 
0911  $   56.9  $   42.3  $   99.3  Shanghai Noon (2000) 
0912  $   80.2  $   19.1  $   99.3  Nacho Libre (2006) 
0913  $   55.4  $   43.8  $   99.2  Crash (2004/I) 
0914  $    0.7  $   98.1  $   98.8  Les visiteurs (1993) 
0915  $   66.5  $   32.2  $   98.7  Bowfinger (1999) 
0916  $   38.3  $   60.0  $   98.4  Evolution (2001) 
0917  $   59.7  $   38.5  $   98.3  Predator (1987) 
0918  $   56.4  $   41.8  $   98.2  Once Upon a Time in Mexico (2003) 
0919  $   36.4  $   61.7  $   98.1  The Thin Red Line (1998) 
0920  $   65.7  $   32.3  $   98.0  EverAfter (1998) 
0921  $   98.0       n/a  $   98.0  Billy Jack (1971) 
0922  $   82.7  $   15.2  $   97.9  Are We There Yet? (2005) 
0923  $   72.0  $   25.8  $   97.8  Fred Claus (2007) 
0924  $   46.6  $   51.3  $   97.8  Phone Booth (2002) 
0925  $   40.3  $   57.5  $   97.8  I Am Sam (2001) 

TOTAL $ 1323.1  $ 1151.3  $ 2474.4  

1899   ·   << Prev 25   ·   Next 25 >>   ·   1901


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting