WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1900-2008)

1176  $   74.8       n/a  $   74.8  The Prince of Tides (1991) 
1177  $   39.7  $   35.1  $   74.7  Jackie Brown (1997) 
1178  $   31.6  $   43.0  $   74.6  From Hell (2001) 
1179  $   31.2  $   43.0  $   74.2  The Core (2003) 
1180  $   32.6  $   41.6  $   74.2  Hard Target (1993) 
1181  $   15.8  $   58.4  $   74.2  The Kite Runner (2007) 
1182  $   31.1  $   43.1  $   74.2  Random Hearts (1999) 
1183  $   74.2       n/a  $   74.2  Oliver & Company (1988) 
1184  $   43.9  $   30.3  $   74.1  Always (1989) 
1185  $   50.7  $   23.3  $   74.0  The Hurricane (1999) 
1186  $   69.6  $    4.2  $   73.8  Divine Secrets of the Ya-Ya Sisterhood (2002) 
1187  $   73.7       n/a  $   73.7  The Jerk (1979) 
1188  $   64.1  $    9.5  $   73.5  Life (1999/I) 
1189  $   46.7  $   26.5  $   73.2  Dude, Where's My Car? (2000) 
1190  $   34.4  $   38.8  $   73.2  Eternal Sunshine of the Spotless Mind (2004) 
1191  $   24.0  $   49.1  $   73.1  Perfect Stranger (2007) 
1192  $   41.3  $   31.8  $   73.1  The Mirror Has Two Faces (1996) 
1193  $   26.6  $   46.4  $   73.0  Superhero Movie (2008) 
1194  $   42.3  $   30.5  $   72.8  Lady in the Water (2006) 
1195  $   43.9  $   28.8  $   72.7  The One (2001) 
1196  $   24.1  $   48.5  $   72.6  Lord of War (2005) 
1197  $   38.1  $   34.5  $   72.5  Urban Legend (1998) 
1198  $   53.5  $   18.8  $   72.3  Problem Child (1990) 
1199  $   24.0  $   48.2  $   72.2  Around the World in 80 Days (2004) 
1200  $   22.5  $   49.6  $   72.1  Babylon A.D. (2008) 

TOTAL $ 1054.2  $  782.6  $ 1836.8  

1899   ·   << Prev 25   ·   Next 25 >>   ·   1901


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting