WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1893-2008)

3376  $   14.2       n/a  $   14.2  Nevada Smith (1966) 
3377  $   14.2       n/a  $   14.2  Come September (1961) 
3378  $   14.2       n/a  $   14.2  Wholly Moses! (1980) 
3379  $   14.1       n/a  $   14.1  Ernest Scared Stupid (1991) 
3380  $   14.1       n/a  $   14.1  Tank (1984) 
3381       n/a  $   14.1  $   14.1  Gojira X Mekagojira (2002) 
3382  $   14.1       n/a  $   14.1  Poltergeist III (1988) 
3383  $   14.1       n/a  $   14.1  Cool World (1992) 
3384  $   14.1       n/a  $   14.1  How to Deal (2003) 
3385  $   14.1       n/a  $   14.1  Tomboy (1985) 
3386  $   14.1       n/a  $   14.1  Diner (1982) 
3387  $   14.1       n/a  $   14.1  Les Misérables (1998) 
3388  $    2.5  $   11.6  $   14.1  The Dreamers (2003) 
3389       n/a  $   14.1  $   14.1  Tropa de Elite (2007) 
3390  $   14.1       n/a  $   14.1  The Perfect Weapon (1991) 
3391  $   14.1       n/a  $   14.1  The Emperor's Club (2002) 
3392  $   14.1       n/a  $   14.1  The Beastmaster (1982) 
3393  $   14.0       n/a  $   14.0  Private School (1983) 
3394  $   14.0       n/a  $   14.0  The Arrival (1996) 
3395  $   14.0       n/a  $   14.0  FairyTale: A True Story (1997) 
3396  $   14.0       n/a  $   14.0  New York Minute (2004/I) 
3397  $   14.0       n/a  $   14.0  The Good Girl (2002) 
3398  $   14.0       n/a  $   14.0  In Too Deep (1999) 
3399  $   14.0       n/a  $   14.0  The Survivors (1983) 
3400  $   10.2  $    3.8  $   14.0  The V.I.P.s (1963) 

TOTAL $  308.5  $   43.5  $  352.0  

1892   ·   << Prev 25   ·   Next 25 >>   ·   1894


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting