WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1887-2008)

2351  $   26.6       n/a  $   26.6  A Clockwork Orange (1971) 
2352  $   26.5       n/a  $   26.5  Harriet the Spy (1996) 
2353  $   26.5       n/a  $   26.5  The Born Losers (1967) 
2354  $   26.5       n/a  $   26.5  The Great Gatsby (1974) 
2355  $   26.0  $    0.5  $   26.5  Demetrius and the Gladiators (1954) 
2356  $   26.5       n/a  $   26.5  Bulworth (1998) 
2357  $    5.7  $   20.8  $   26.5  Mongol (2007) 
2358  $    8.1  $   18.5  $   26.5  The Painted Veil (2006) 
2359  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
2360  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
2361  $   26.5       n/a  $   26.5  First Kid (1996) 
2362  $   26.4       n/a  $   26.4  Street Kings (2008) 
2363  $   26.4       n/a  $   26.4  House Party (1990) 
2364  $   26.4       n/a  $   26.4  I.Q. (1994) 
2365       n/a  $   26.4  $   26.4  Ogniem i mieczem (1999) 
2366  $   26.3       n/a  $   26.3  Houseguest (1995) 
2367  $   26.3       n/a  $   26.3  Protocol (1984) 
2368  $   26.3       n/a  $   26.3  Wildcats (1986) 
2369  $   26.3       n/a  $   26.3  Private Lessons (1981) 
2370  $   26.3       n/a  $   26.3  Necessary Roughness (1991) 
2371  $   26.2       n/a  $   26.2  Micki + Maude (1984) 
2372  $   26.2       n/a  $   26.2  Blood Work (2002) 
2373  $   26.2       n/a  $   26.2  Cinerama Holiday (1955) 
2374  $   26.2       n/a  $   26.2  Modern Problems (1981) 
2375  $    0.1  $   26.0  $   26.1  Les couloirs du temps: Les visiteurs II (1998) 

TOTAL $  567.5  $   92.2  $  659.6  

1886   ·   << Prev 25   ·   Next 25 >>   ·   1888


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting