WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2007)

0426  $   38.1  $   77.0  $  115.0  Earth (2007) 
0427  $   82.6  $   32.3  $  114.9  Freddy vs. Jason (2003) 
0428  $   52.3  $   62.5  $  114.8  The Lake House (2006) 
0429  $   78.1  $   36.5  $  114.7  We Were Soldiers (2002) 
0430  $   65.3  $   48.9  $  114.2  Step Up (2006) 
0431  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
0432  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 
0433  $   67.4  $   46.4  $  113.7  Insomnia (2002) 
0434  $   71.1  $   42.5  $  113.5  The Score (2001) 
0435  $   15.1  $   98.2  $  113.3  Arthur et les Minimoys (2006) 
0436  $   70.8  $   42.3  $  113.1  White Chicks (2004) 
0437  $   53.3  $   59.5  $  112.9  Final Destination (2000) 
0438  $   62.3  $   49.0  $  111.3  Underworld: Evolution (2006) 
0439  $    3.1  $  108.0  $  111.1  Astérix & Obélix: Mission Cléopâtre (2002) 
0440  $   80.3  $   30.8  $  111.1  The Dukes of Hazzard (2005) 
0441  $   60.9  $   50.1  $  111.0  Mission to Mars (2000) 
0442  $   84.5  $   26.3  $  110.8  The Santa Clause 3: The Escape Clause (2006) 
0443  $   69.7  $   40.6  $  110.3  The Kid (2000) 
0444  $   51.4  $   58.6  $  110.0  Hoodwinked! (2005) 
0445  $   48.4  $   61.4  $  109.9  Return to Never Land (2002) 
0446  $   71.5  $   38.2  $  109.7  Sideways (2004) 
0447  $   53.1  $   56.6  $  109.7  The Prestige (2006) 
0448  $   38.2  $   71.4  $  109.6  Treasure Planet (2002) 
0449  $   22.0  $   87.3  $  109.3  Billy Elliot (2000) 
0450  $   41.7  $   67.2  $  108.8  The Hours (2002) 

TOTAL $ 1381.3  $ 1419.4  $ 2800.6  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting