WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2007)

0376  $   52.4  $   76.5  $  128.9  Blade: Trinity (2004) 
0377  $   41.8  $   87.1  $  128.9  AVPR: Aliens vs Predator - Requiem (2007) 
0378  $   90.5  $   38.4  $  128.9  Space Cowboys (2000) 
0379  $   81.3  $   47.5  $  128.8  The Talented Mr. Ripley (1999) 
0380  $   88.7  $   39.7  $  128.4  Failure to Launch (2006) 
0381  $   67.7  $   60.4  $  128.1  A Perfect Murder (1998) 
0382  $   87.2  $   40.8  $  128.0  Everest (1998) 
0383  $   36.8  $   91.0  $  127.8  The Heartbreak Kid (2007) 
0384  $   93.3  $   34.4  $  127.7  Space Station 3D (2002) 
0385  $   79.1  $   48.6  $  127.7  U-571 (2000) 
0386  $   90.2  $   34.7  $  124.9  Legally Blonde 2: Red, White & Blonde (2003) 
0387  $   75.8  $   49.0  $  124.7  The Family Man (2000) 
0388  $   75.3  $   49.4  $  124.7  Ray (2004/I) 
0389  $   69.3  $   55.0  $  124.3  The Thomas Crown Affair (1999) 
0390  $   56.7  $   67.0  $  123.7  The Time Machine (2002) 
0391  $   56.4  $   66.9  $  123.4  The Queen (2006) 
0392  $   80.2  $   43.1  $  123.3  The Wedding Singer (1998) 
0393  $   51.1  $   71.6  $  122.7  Hide and Seek (2005) 
0394  $   73.3  $   49.3  $  122.6  Spirit: Stallion of the Cimarron (2002) 
0395  $   47.1  $   75.3  $  122.5  Nanny McPhee (2005) 
0396  $   66.3  $   56.1  $  122.4  Big Fish (2003) 
0397  $   52.8  $   69.2  $  122.0  Unfaithful (2002) 
0398  $   48.5  $   73.5  $  122.0  Peter Pan (2003) 
0399  $   38.4  $   82.7  $  121.1  Pride & Prejudice (2005) 
0400  $   50.9  $   69.8  $  120.7  Apocalypto (2006) 

TOTAL $ 1651.0  $ 1477.0  $ 3128.0  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting