WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2007)

0626  $   31.0  $   65.5  $   96.5  Calendar Girls (2003) 
0627  $   57.2  $   39.2  $   96.5  13 Going on 30 (2004) 
0628  $   53.8  $   42.5  $   96.3  Paycheck (2003) 
0629  $   45.6  $   50.6  $   96.2  The Tigger Movie (2000) 
0630  $   66.0  $   30.2  $   96.1  The Manchurian Candidate (2004) 
0631  $   34.6  $   61.5  $   96.1  The 6th Day (2000) 
0632  $   57.9  $   38.1  $   96.1  The Butterfly Effect (2004) 
0633  $   52.0  $   43.7  $   95.7  Underworld (2003) 
0634  $   47.0  $   48.7  $   95.7  Shooter (2007/I) 
0635  $   54.1  $   41.5  $   95.6  TMNT (2007) 
0636  $   57.9  $   37.7  $   95.6  Red Eye (2005) 
0637  $   56.0  $   39.2  $   95.2  Be Cool (2005) 
0638  $   38.0  $   57.2  $   95.1  40 Days and 40 Nights (2002) 
0639  $   55.0  $   40.0  $   95.0  The Guardian (2006/I) 
0640  $   66.8  $   28.1  $   94.9  Changing Lanes (2002) 
0641  $   60.4  $   34.3  $   94.7  The Wedding Planner (2001) 
0642  $   50.8  $   43.1  $   94.0  Syriana (2005) 
0643  $   52.9  $   41.0  $   93.9  Forces of Nature (1999) 
0644  $   58.2  $   35.5  $   93.7  Bicentennial Man (1999) 
0645  $   32.9  $   60.2  $   93.1  Mercury Rising (1998) 
0646  $   49.0  $   44.0  $   93.0  Michael Clayton (2007) 
0647  $   65.5  $   27.4  $   92.9  Deuce Bigalow: Male Gigolo (1999) 
0648  $   48.0  $   44.9  $   92.9  Secret Window (2004) 
0649  $   47.8  $   45.1  $   92.9  The Skeleton Key (2005) 
0650  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 

TOTAL $ 1249.7  $ 1120.9  $ 2370.6  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting