WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2007)

0601  $  100.0       n/a  $  100.0  Alaska: Spirit of the Wild (1998) 
0602  $   84.4  $   15.6  $  100.0  Dolphins (2000) 
0603  $   39.7  $   60.3  $  100.0  Hitman (2007/I) 
0604  $   60.0  $   39.5  $   99.5  The Good Shepherd (2006) 
0605  $   59.6  $   39.7  $   99.3  Hellboy (2004) 
0606  $   56.9  $   42.3  $   99.3  Shanghai Noon (2000) 
0607  $   80.2  $   19.1  $   99.3  Nacho Libre (2006) 
0608  $   55.4  $   43.8  $   99.2  Crash (2004/I) 
0609  $   66.5  $   32.2  $   98.7  Bowfinger (1999) 
0610  $   38.3  $   60.0  $   98.4  Evolution (2001) 
0611  $   56.4  $   41.8  $   98.2  Once Upon a Time in Mexico (2003) 
0612  $   36.4  $   61.7  $   98.1  The Thin Red Line (1998) 
0613  $   65.7  $   32.3  $   98.0  EverAfter (1998) 
0614  $   82.7  $   15.2  $   97.9  Are We There Yet? (2005) 
0615  $   72.0  $   25.8  $   97.8  Fred Claus (2007) 
0616  $   46.6  $   51.3  $   97.8  Phone Booth (2002) 
0617  $   40.3  $   57.5  $   97.8  I Am Sam (2001) 
0618  $   47.0  $   50.6  $   97.6  Silent Hill (2006) 
0619  $   46.2  $   51.4  $   97.5  One Fine Day (1996) 
0620  $   48.2  $   49.0  $   97.2  G.I. Jane (1997) 
0621  $   51.4  $   45.6  $   97.0  Enemy at the Gates (2001) 
0622  $   62.7  $   34.2  $   96.9  Jarhead (2005) 
0623  $   46.3  $   50.6  $   96.8  Deep Sea (2006) 
0624  $   36.7  $   60.0  $   96.6  8MM (1999) 
0625  $   73.8  $   22.8  $   96.6  Christmas with the Kranks (2004) 

TOTAL $ 1453.1  $ 1002.4  $ 2455.5  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting