WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2007)

0526  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 
0527  $   67.4  $   46.4  $  113.7  Insomnia (2002) 
0528  $   71.1  $   42.5  $  113.5  The Score (2001) 
0529  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0530  $   60.1  $   53.3  $  113.4  Species (1995) 
0531  $   15.1  $   98.2  $  113.3  Arthur et les Minimoys (2006) 
0532  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0533  $   70.8  $   42.3  $  113.1  White Chicks (2004) 
0534  $   53.3  $   59.5  $  112.9  Final Destination (2000) 
0535  $   65.0  $   47.8  $  112.8  The American President (1995) 
0536  $   62.3  $   49.0  $  111.3  Underworld: Evolution (2006) 
0537  $    3.1  $  108.0  $  111.1  Astérix & Obélix: Mission Cléopâtre (2002) 
0538  $   80.3  $   30.8  $  111.1  The Dukes of Hazzard (2005) 
0539  $   60.9  $   50.1  $  111.0  Mission to Mars (2000) 
0540  $   84.5  $   26.3  $  110.8  The Santa Clause 3: The Escape Clause (2006) 
0541  $   50.7  $   59.9  $  110.6  The Net (1995) 
0542  $   41.3  $   69.2  $  110.5  The Peacemaker (1997) 
0543  $   69.7  $   40.6  $  110.3  The Kid (2000) 
0544  $   51.4  $   58.6  $  110.0  Hoodwinked! (2005) 
0545  $   48.4  $   61.4  $  109.9  Return to Never Land (2002) 
0546  $   71.5  $   38.2  $  109.7  Sideways (2004) 
0547  $   53.1  $   56.6  $  109.7  The Prestige (2006) 
0548  $   38.2  $   71.4  $  109.6  Treasure Planet (2002) 
0549  $   48.3  $   61.1  $  109.4  The Game (1997) 
0550  $   22.0  $   87.3  $  109.3  Billy Elliot (2000) 

TOTAL $ 1317.1  $ 1470.6  $ 2787.7  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting