WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2007)

3151  $    1.3  $    0.3  $    1.5  Cecil B. DeMented (2000) 
3152  $    1.5       n/a  $    1.5  Beautiful Thing (1996) 
3153       n/a  $    1.5  $    1.5  Detektor (2000) 
3154       n/a  $    1.5  $    1.5  Atomik Circus - Le retour de James Bataille (2004) 
3155  $    1.5       n/a  $    1.5  Year of the Dog (2007/I) 
3156  $    1.5       n/a  $    1.5  Bully (2001) 
3157  $    1.5       n/a  $    1.5  The Gingerbread Man (1998) 
3158       n/a  $    1.5  $    1.5  Ring (1999) 
3159  $    1.5       n/a  $    1.5  Trust the Man (2005) 
3160  $    1.5       n/a  $    1.5  Josh and S.A.M. (1993) 
3161  $    1.5       n/a  $    1.5  Girlfight (2000) 
3162  $    1.5       n/a  $    1.5  Murderball (2005) 
3163       n/a  $    1.5  $    1.5  I Kina spiser de hunde (1999) 
3164  $    1.5       n/a  $    1.5  Being Human (1994) 
3165  $    1.5       n/a  $    1.5  La cité des enfants perdus (1995) 
3166  $    1.5       n/a  $    1.5  Oscar and Lucinda (1997) 
3167  $    1.5       n/a  $    1.5  The Celluloid Closet (1995) 
3168  $    0.3  $    1.2  $    1.5  The Right Way (2004) 
3169  $    1.5       n/a  $    1.5  M. Butterfly (1993) 
3170  $    1.5       n/a  $    1.5  Hors de prix (2006) 
3171  $    1.5       n/a  $    1.5  A Dangerous Woman (1993) 
3172  $    1.5       n/a  $    1.5  City of Industry (1997) 
3173  $    1.5       n/a  $    1.5  Days of Darkness (2007) 
3174  $    1.5       n/a  $    1.5  Bollywood/Hollywood (2002) 
3175  $    1.5       n/a  $    1.5  Evelyn (2002) 

TOTAL $   30.4  $    7.6  $   38.0  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting