WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2007)

5576  $    0.1       n/a  $    0.1  Kaptein Sabeltann (2003) 
5577  $    0.1       n/a  $    0.1  Mouvements du désir (1994) 
5578  $    0.1       n/a  $    0.1  Human Traffic (1999) 
5579  $    0.1       n/a  $    0.1  Maryam (2002) 
5580  $    0.1       n/a  $    0.1  Les chansons d'amour (2007) 
5581  $    0.1       n/a  $    0.1  XX/XY (2002) 
5582  $    0.1       n/a  $    0.1  Game 6 (2005) 
5583  $    0.1       n/a  $    0.1  Mr. Untouchable (2007) 
5584  $    0.1       n/a  $    0.1  Mutual Appreciation (2005) 
5585  $    0.1       n/a  $    0.1  30 Years to Life (2001) 
5586  $    0.1       n/a  $    0.1  The King Is Alive (2000) 
5587  $    0.1       n/a  $    0.1  Intimacy (2001) 
5588  $    0.1       n/a  $    0.1  Reckless (1995) 
5589  $    0.1       n/a  $    0.1  La Ciénaga (2001) 
5590  $    0.1       n/a  $    0.1  Rolling (2007) 
5591  $    0.1       n/a  $    0.1  Boricua's Bond (2000) 
5592  $    0.1       n/a  $    0.1  Al Franken: God Spoke (2006) 
5593  $    0.1       n/a  $    0.1  Suture (1993) 
5594  $    0.1       n/a  $    0.1  Kicked in the Head (1997) 
5595  $    0.1       n/a  $    0.1  Historias mínimas (2002) 
5596  $    0.1       n/a  $    0.1  The Weight of Water (2000) 
5597  $    0.1       n/a  $    0.1  Shattered Image (1998) 
5598  $    0.1       n/a  $    0.1  Pure (2002/I) 
5599  $    0.1       n/a  $    0.1  The Return (2006/II) 
5600  $    0.1       n/a  $    0.1  Pure (2005/I) 

TOTAL $    2.6  $    0.0  $    2.6  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting