WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2007)

5426  $    0.2       n/a  $    0.2  Une hirondelle a fait le printemps (2001) 
5427  $    0.2       n/a  $    0.2  Calle 54 (2000) 
5428       n/a  $    0.2  $    0.2  Opal Dream (2006) 
5429  $    0.2       n/a  $    0.2  The Baxter (2005) 
5430  $    0.2       n/a  $    0.2  La fleur du mal (2003) 
5431  $    0.2       n/a  $    0.2  Lilja 4-ever (2002) 
5432  $    0.2       n/a  $    0.2  No Good Deed (2002) 
5433       n/a  $    0.2  $    0.2  Dhokha (2007) 
5434  $    0.2       n/a  $    0.2  Offside (2006/I) 
5435  $    0.2       n/a  $    0.2  Chop Suey (2001) 
5436  $    0.2       n/a  $    0.2  The Bridge (2006/I) 
5437  $    0.2       n/a  $    0.2  Cherish (2002) 
5438  $    0.2       n/a  $    0.2  Constantine's Sword (2007) 
5439       n/a  $    0.2  $    0.2  Smiley Face (2007) 
5440       n/a  $    0.2  $    0.2  Grev Axel (2001) 
5441  $    0.2       n/a  $    0.2  Canadian Bacon (1995) 
5442  $    0.2       n/a  $    0.2  Protocols of Zion (2005) 
5443  $    0.2       n/a  $    0.2  Sugar Town (1999) 
5444  $    0.2       n/a  $    0.2  Bush's Brain (2004) 
5445  $    0.2       n/a  $    0.2  Dus Kahaniyaan (2007) 
5446  $    0.2       n/a  $    0.2  Chicago 10 (2007) 
5447  $    0.2       n/a  $    0.2  Holly (2006) 
5448  $    0.2       n/a  $    0.2  Touch the Sound: A Sound Journey with Evelyn Glennie (2004) 
5449  $    0.2       n/a  $    0.2  Die fetten Jahre sind vorbei (2004) 
5450  $    0.2       n/a  $    0.2  P.S. (2004) 

TOTAL $    3.8  $    0.7  $    4.5  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting