WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1973-2007)

0876  $   58.2  $   35.5  $   93.7  Bicentennial Man (1999) 
0877  $   49.9  $   43.3  $   93.2  Legal Eagles (1986) 
0878  $   32.9  $   60.2  $   93.1  Mercury Rising (1998) 
0879  $   49.0  $   44.0  $   93.0  Michael Clayton (2007) 
0880  $   65.5  $   27.4  $   92.9  Deuce Bigalow: Male Gigolo (1999) 
0881  $   48.0  $   44.9  $   92.9  Secret Window (2004) 
0882  $   47.8  $   45.1  $   92.9  The Skeleton Key (2005) 
0883  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 
0884  $   92.8       n/a  $   92.8  When Harry Met Sally... (1989) 
0885  $   43.1  $   49.5  $   92.6  No Reservations (2007) 
0886  $   31.8  $   60.7  $   92.5  1941 (1979) 
0887  $   63.1  $   29.3  $   92.4  Down and Out in Beverly Hills (1986) 
0888  $   74.5  $   17.9  $   92.4  Four Brothers (2005) 
0889  $   60.1  $   32.2  $   92.3  The Family Stone (2005) 
0890  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
0891  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
0892  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
0893  $   15.9  $   75.7  $   91.6  Masquerade (1988) 
0894  $   39.0  $   52.3  $   91.4  Fracture (2007) 
0895  $   91.3       n/a  $   91.3  Back to School (1986) 
0896  $   56.4  $   34.8  $   91.2  White Noise (2005/I) 
0897  $   56.0  $   35.1  $   91.0  Romeo Must Die (2000) 
0898  $   60.7  $   30.2  $   90.9  Fantasia 2000 (1999) 
0899  $   90.8       n/a  $   90.8  The Karate Kid (1984) 
0900  $   49.8  $   41.0  $   90.8  Racing Stripes (2005) 

TOTAL $ 1318.4  $  986.2  $ 2304.6  

1972   ·   << Prev 25   ·   Next 25 >>   ·   1974


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting