WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1973-2007)

0351  $  113.1  $   85.5  $  198.6  The Pacifier (2005) 
0352  $   85.1  $  112.2  $  197.3  Open Season (2006) 
0353  $  111.8  $   85.2  $  197.0  Spy Kids 3: Game Over (2003) 
0354  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0355  $  120.9  $   75.6  $  196.5  50 First Dates (2004) 
0356  $   82.2  $  114.2  $  196.4  Beowulf (2007) 
0357  $   96.4  $  100.0  $  196.4  Panic Room (2002) 
0358  $  135.6  $   60.1  $  195.7  Anger Management (2003) 
0359  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0360  $  118.9  $   75.0  $  193.9  The Sum of All Fears (2002) 
0361  $   77.8  $  116.0  $  193.8  Gangs of New York (2002) 
0362  $  107.9  $   85.4  $  193.4  Paranormal Activity (2007) 
0363  $   56.1  $  136.5  $  192.6  The Curse of the Were-Rabbit (2005) 
0364  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0365  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0366  $   51.2  $  140.0  $  191.2  The Living Daylights (1987) 
0367  $   77.4  $  113.0  $  190.4  La marche de l'empereur (2005) 
0368  $  158.1  $   32.2  $  190.3  The Longest Yard (2005) 
0369  $  138.6  $   51.6  $  190.2  Cheaper by the Dozen (2003) 
0370  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0371  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0372  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0373  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0374  $   53.7  $  135.3  $  189.0  Rambo III (1988) 
0375  $   67.9  $  119.6  $  187.5  Octopussy (1983) 

TOTAL $ 2469.9  $ 2354.2  $ 4824.1  

1972   ·   << Prev 25   ·   Next 25 >>   ·   1974


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting