WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1973-2007)

0301  $  122.2  $   93.7  $  215.9  Clear and Present Danger (1994) 
0302  $   82.5  $  133.3  $  215.9  Dracula (1992) 
0303  $   69.2  $  146.4  $  215.7  Vertical Limit (2000) 
0304  $  112.5  $  102.9  $  215.4  Ghostbusters II (1989) 
0305  $  113.3  $  102.0  $  215.3  The Patriot (2000) 
0306  $  121.7  $   92.4  $  214.0  The Bourne Identity (2002) 
0307  $   83.0  $  131.0  $  214.0  Disclosure (1994) 
0308  $   64.0  $  150.0  $  214.0  Dirty Dancing (1987) 
0309  $  107.9  $  106.0  $  213.9  Pulp Fiction (1994) 
0310  $  102.6  $  111.1  $  213.7  The Aviator (2004) 
0311  $  128.1  $   85.4  $  213.5  Wo hu cang long (2000) 
0312  $   78.7  $  134.7  $  213.4  The English Patient (1996) 
0313  $  106.8  $  105.9  $  212.7  Miss Congeniality (2000) 
0314  $   87.7  $  124.7  $  212.4  Entrapment (1999) 
0315  $  108.4  $  104.0  $  212.4  Ace Ventura: When Nature Calls (1995) 
0316  $   93.9  $  118.1  $  212.0  Master and Commander: The Far Side of the World (2003) 
0317  $   66.9  $  145.1  $  212.0  End of Days (1999) 
0318  $   47.4  $  164.3  $  211.7  Kingdom of Heaven (2005) 
0319  $  111.5  $   99.8  $  211.3  The Little Mermaid (1989) 
0320  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0321  $   70.3  $  140.0  $  210.3  Moonraker (1979) 
0322  $   96.5  $  113.4  $  209.9  The Others (2001) 
0323  $   93.1  $  116.0  $  209.2  Red Dragon (2002) 
0324  $  118.6  $   90.4  $  209.1  A Series of Unfortunate Events (2004) 
0325  $  102.9  $  106.0  $  208.9  Jaws 2 (1978) 

TOTAL $ 2365.5  $ 2951.6  $ 5317.0  

1972   ·   << Prev 25   ·   Next 25 >>   ·   1974


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting