WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1907-2007)

0401  $   81.1  $  101.0  $  182.1  While You Were Sleeping (1995) 
0402  $   71.5  $  110.5  $  182.0  The Bridges of Madison County (1995) 
0403  $   60.7  $  121.0  $  181.7  Poseidon (2006) 
0404  $  105.5  $   76.0  $  181.5  The First Wives Club (1996) 
0405  $   84.2  $   97.2  $  181.5  Scooby-Doo 2: Monsters Unleashed (2004) 
0406  $   69.5  $  111.6  $  181.1  Hot Shots! (1991) 
0407  $  104.5  $   76.5  $  181.0  Road to Perdition (2002) 
0408  $   70.1  $  110.8  $  180.9  Kill Bill: Vol. 1 (2003) 
0409  $  127.2  $   53.4  $  180.6  Sweet Home Alabama (2002) 
0410  $   64.0  $  116.5  $  180.6  Deja Vu (2006) 
0411  $   85.2  $   94.8  $  180.0  Aliens (1986) 
0412  $   66.5  $  113.4  $  179.9  The League of Extraordinary Gentlemen (2003) 
0413  $   84.9  $   94.6  $  179.5  Dangerous Minds (1995) 
0414  $   57.4  $  121.8  $  179.2  Moulin Rouge! (2001) 
0415  $  124.0  $   55.0  $  179.0  City Slickers (1991) 
0416  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0417  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0418  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0419  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0420  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0421  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0422  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0423  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0424  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 
0425  $  105.8  $   71.6  $  177.4  How to Lose a Guy in 10 Days (2003) 

TOTAL $ 2172.6  $ 2317.9  $ 4490.5  

1906   ·   << Prev 25   ·   Next 25 >>   ·   1908


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting