WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1907-2007)

0126  $  132.1  $  226.3  $  358.4  Minority Report (2002) 
0127  $  179.8  $  177.0  $  356.8  Top Gun (1986) 
0128  $  130.1  $  226.2  $  356.3  American Beauty (1999) 
0129  $  173.8  $  181.4  $  355.2  Apollo 13 (1995/I) 
0130  $  172.8  $  182.0  $  354.8  Rain Man (1988) 
0131  $  137.7  $  216.5  $  354.2  Dinosaur (2000) 
0132  $  117.7  $  235.0  $  352.7  Basic Instinct (1992) 
0133  $  106.6  $  245.8  $  352.4  GoldenEye (1995) 
0134  $  164.6  $  187.5  $  352.1  Catch Me If You Can (2002) 
0135  $  165.1  $  186.6  $  351.7  Hannibal (2001) 
0136  $  119.9  $  231.6  $  351.6  The Mask (1994) 
0137  $  156.5  $  195.0  $  351.5  Who Framed Roger Rabbit (1988) 
0138  $  121.2  $  229.2  $  350.4  Speed (1994) 
0139  $  140.5  $  209.0  $  349.5  Deep Impact (1998) 
0140  $  173.0  $  174.4  $  347.5  National Treasure (2004) 
0141  $  226.2  $  121.2  $  347.3  Rush Hour 2 (2001) 
0142  $  144.8  $  202.4  $  347.2  I, Robot (2004) 
0143  $  125.3  $  221.3  $  346.6  Tomorrow Never Dies (1997) 
0144  $  141.6  $  204.5  $  346.1  Pocahontas (1995/I) 
0145  $  260.0  $   85.1  $  345.1  How the Grinch Stole Christmas (2000) 
0146  $  169.1  $  171.7  $  340.8  Close Encounters of the Third Kind (1977) 
0147  $  127.8  $  212.7  $  340.5  Enchanted (2007) 
0148  $  184.0  $  152.5  $  336.5  Batman Forever (1995) 
0149  $  155.0  $  181.0  $  336.0  Over the Hedge (2006) 
0150  $  134.1  $  201.0  $  335.1  The Rock (1996) 

TOTAL $ 3859.5  $ 4856.9  $ 8716.4  

1906   ·   << Prev 25   ·   Next 25 >>   ·   1908


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting