WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1892-2007)

5151  $    3.5       n/a  $    3.5  Feast of Love (2007) 
5152  $    0.8  $    2.7  $    3.5  Inland Empire (2006) 
5153  $    3.5       n/a  $    3.5  Devdas (2002/I) 
5154  $    3.5       n/a  $    3.5  Casanova's Big Night (1954) 
5155  $    3.5       n/a  $    3.5  Coney Island (1943) 
5156  $    3.5       n/a  $    3.5  Away All Boats (1956) 
5157  $    3.5       n/a  $    3.5  Le grand bleu (1988) 
5158  $    3.5       n/a  $    3.5  The Wraith (1986) 
5159  $    3.5       n/a  $    3.5  State Fair (1962) 
5160  $    3.5       n/a  $    3.5  Porgy and Bess (1959) 
5161  $    3.5       n/a  $    3.5  The McConnell Story (1955) 
5162       n/a  $    3.5  $    3.5  Chiedimi se sono felice (2000) 
5163  $    2.6  $    0.9  $    3.5  Du Barry Was a Lady (1943) 
5164       n/a  $    3.5  $    3.5  Qayamat: City Under Threat (2003) 
5165  $    3.5       n/a  $    3.5  Jeffrey (1995) 
5166  $    3.5       n/a  $    3.5  Foreign Correspondent (1940) 
5167  $    3.5       n/a  $    3.5  Heaven's Gate (1980) 
5168  $    3.5       n/a  $    3.5  Silver River (1948) 
5169  $    3.5       n/a  $    3.5  'Til There Was You (1997) 
5170  $    3.5       n/a  $    3.5  The Lemon Sisters (1989) 
5171  $    3.5       n/a  $    3.5  Talk Radio (1988) 
5172  $    1.3  $    2.1  $    3.5  The Journey (1959) 
5173       n/a  $    3.5  $    3.5  Tesis (1996) 
5174  $    3.4       n/a  $    3.4  Days of Heaven (1978) 
5175  $    3.4       n/a  $    3.4  The Ultimate Gift (2006) 

TOTAL $   71.0  $   16.2  $   87.1  

1891   ·   << Prev 25   ·   Next 25 >>   ·   1893


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting