WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1892-2007)

2551  $   21.4       n/a  $   21.4  Rhinestone (1984) 
2552  $    0.6  $   20.8  $   21.4  Le goƻt des autres (2000) 
2553  $   19.7  $    1.8  $   21.4  Reign Over Me (2007) 
2554  $    3.8  $   17.7  $   21.4  The Merchant of Venice (2004) 
2555  $   21.4       n/a  $   21.4  The Adventures of Ford Fairlane (1990) 
2556  $   21.4       n/a  $   21.4  Quigley Down Under (1990) 
2557  $   21.4       n/a  $   21.4  When a Stranger Calls (1979) 
2558  $   20.4  $    1.0  $   21.4  La cage aux folles (1978) 
2559  $   21.4       n/a  $   21.4  Cold Creek Manor (2003) 
2560  $   21.4       n/a  $   21.4  The Fog (1980) 
2561  $   21.3       n/a  $   21.3  The Bells of St. Mary's (1945) 
2562  $   15.2  $    6.1  $   21.3  Cirque du Soleil: Journey of Man (2000) 
2563  $   21.3       n/a  $   21.3  Waist Deep (2006) 
2564  $   21.3       n/a  $   21.3  The King and I (1956) 
2565  $   21.3       n/a  $   21.3  The Apostle (1997) 
2566  $   21.3       n/a  $   21.3  The Black Cauldron (1985) 
2567  $   21.3       n/a  $   21.3  To Die For (1995) 
2568  $   21.3       n/a  $   21.3  Coneheads (1993) 
2569       n/a  $   21.3  $   21.3  Gojira vs. DesutoroiĆ¢ (1995) 
2570  $   16.3  $    4.9  $   21.2  White Oleander (2002) 
2571  $   21.2       n/a  $   21.2  Fame (1980) 
2572  $   21.2       n/a  $   21.2  Straight Talk (1992) 
2573  $   21.2       n/a  $   21.2  Christine (1983) 
2574  $   21.2       n/a  $   21.2  Cujo (1983) 
2575  $   21.2       n/a  $   21.2  Mister Roberts (1955) 

TOTAL $  459.6  $   73.5  $  533.0  

1891   ·   << Prev 25   ·   Next 25 >>   ·   1893


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting