WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1892-2007)

2226  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
2227  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
2228  $   26.5       n/a  $   26.5  First Kid (1996) 
2229  $   26.4       n/a  $   26.4  House Party (1990) 
2230  $   26.4       n/a  $   26.4  I.Q. (1994) 
2231       n/a  $   26.4  $   26.4  Ogniem i mieczem (1999) 
2232  $   26.3       n/a  $   26.3  Houseguest (1995) 
2233  $   26.3       n/a  $   26.3  Protocol (1984) 
2234  $   26.3       n/a  $   26.3  Wildcats (1986) 
2235  $   26.3       n/a  $   26.3  Private Lessons (1981) 
2236  $   26.3       n/a  $   26.3  Necessary Roughness (1991) 
2237  $   26.2       n/a  $   26.2  Micki + Maude (1984) 
2238  $   26.2       n/a  $   26.2  Blood Work (2002) 
2239  $   26.2       n/a  $   26.2  Cinerama Holiday (1955) 
2240  $   26.2       n/a  $   26.2  Modern Problems (1981) 
2241  $    0.1  $   26.0  $   26.1  Les couloirs du temps: Les visiteurs II (1998) 
2242  $   26.1       n/a  $   26.1  Jacob's Ladder (1990/I) 
2243  $   26.1       n/a  $   26.1  North Dallas Forty (1979) 
2244  $   25.0  $    1.0  $   26.0  Some Like It Hot (1959) 
2245  $   26.0       n/a  $   26.0  The Elephant Man (1980) 
2246  $   26.0       n/a  $   26.0  The Adventures of Rocky & Bullwinkle (2000) 
2247  $   14.0  $   12.0  $   26.0  Blues Brothers 2000 (1998) 
2248       n/a  $   26.0  $   26.0  Kagemusha (1980) 
2249  $   12.5  $   13.5  $   26.0  Extreme (1999) 
2250  $   26.0       n/a  $   26.0  Howards End (1992) 

TOTAL $  550.2  $  104.9  $  655.1  

1891   ·   << Prev 25   ·   Next 25 >>   ·   1893


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting